AOpen - AOpen eTILE 19M
All-in-one - Core i3 - RAM 4 GB - HDD 320 GB - GigE - WLAN: 802.11b/g/n - monitor: LCD 19" 1366 x 768 (HD) touchscreen - piano black
AOpen
791.WT300.F750
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | AOpen eTILE 19M - all-in-one - Core i3 - 4 GB - HDD 320 GB - LCD 19" |
| Type | Personal computer - all-in-one |
| Processor | Intel Core i3 |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | HDD 320 GB - SATA 6Gb/s |
| Optical Storage | No optical drive |
| Monitor | 19" - LCD - 1366 x 768 (HD) - touchscreen |
| Networking | GigE, 802.11b/g/n |
| Color | Piano black |
| Dimensions (WxDxH) | 17.6 in x 1.2 in x 11.2 in |
| Weight | 11.02 lbs |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Microphone, stereo speakers, 1.3 megapixel camera |
| Color | Piano black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 PCIe Half Mini Card ¦ 1 PCIe Mini Card ¦ 1 (total) / 0 (free) x CPU ¦ 2 SO-DIMM 204-pin |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 2 x serial ¦ 1 x HDMI ¦ 1 x audio line-out - mini-jack ¦ 1 x microphone - mini-jack ¦ 2 x USB 2.0 ¦ 2 x USB 3.0 |
| Miscellaneous | |
| Included Accessories | Mount bracket |
| Compliant Standards | UL, C-Tick, CB, CCC, FCC, IP65 |
| RAM | |
| Installed Size | 4 GB / 8 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | SO-DIMM 204-pin |
| Slots | 2 (total) |
| Features | Dual channel memory architecture |
| Networking | |
| Ethernet Controller | Intel 82579LM |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Storage Controller | |
| Type | SATA |
| Controller Interface Type | SATA 6Gb/s |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LCD |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 19" |
| Native Resolution | 1366 x 768 (HD) |
| Widescreen Display | Yes |
| Image Brightness | 250 cd/m² |
| Monitor Features | 10-point multi-touch |
| Graphics Controller | |
| Video Interfaces | HDMI |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 320 GB |
| Interface Type | SATA 6Gb/s |
| Camera | |
| Resolution (MP) | 1.3 Megapixel |
| Audio Input | |
| Type | Microphone |
| Dimensions & Weight | |
| Width | 17.6 in |
| Depth | 1.2 in |
| Height | 11.2 in |
| Weight | 11.02 lbs |
| Processor / Chipset | |
| CPU | Intel Core i3 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Mobile Intel QM77 Express |

