HP Inc. - HP EliteOne 1000 G2
All-in-one - Core i5 8500 / up to 4.1 GHz - vPro - RAM 8 GB - HDD 1 TB - UHD Graphics 630 - Gigabit Ethernet WLAN: - 802.11a/b/g/n/ac, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: LED 34" 3440 x 1440 (UWQHD) - keyboard: US - Smart Buy
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteOne 1000 G2 - all-in-one - Core i5 8500 3 GHz - vPro - 8 GB - HDD 1 TB - LED 34" - US |
| Type | Personal computer - all-in-one |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (8th Gen) 8500 / 3 GHz (, up to 4.1 GHz, (6-core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - PC4-21333 |
| Storage Controller | SATA |
| Hard Drive | HDD 1 TB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | No optical drive |
| Monitor | 34" - LED - 3440 x 1440 (UWQHD) - 21:9 |
| Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 32.1 in x 7.5 in x 18 in |
| Weight | 22.71 lbs |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site ¦ Technical support - phone consulting - 3 years |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Fingerprint reader, hood sensor |
| Embedded Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0) |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 1 (total) / 1 (free) x M.2 Card - 2230/2280 |
| Interfaces | 4 x USB 3.1 Gen 2 (two of them with wake functionality) ¦ 1 x DisplayPort input ¦ 1 x DisplayPort output ¦ 1 x HDMI output ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x Thunderbolt/DisplayPort 1.2/USB-C 3.1 Gen 2 (15 Watt output) ¦ 1 x USB 3.1 Gen 1 (fast-charging) ¦ 1 x headphones/microphone |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site ¦ Technical support - phone consulting - 3 years |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac, Bluetooth 5.0 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Efficiency | 87% at 20% Load (115 VAC), 88% at 20% Load (230 VAC), 91% at 50% Load (230 VAC), 90% at 50% Load (115 VAC), 87% at 100% Load (115 VAC), 88% at 100% Load (230 VAC) |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 34" |
| Native Resolution | 3440 x 1440 (UWQHD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 21:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 99% sRGB |
| Pixel Pitch | 0.2325 mm |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, UWQHD anti-glare, 99% sRGB color gamut |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Video Interfaces | HDMI, DisplayPort |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 2 Megapixel (rear), 2 Megapixel (front) |
| Resolution | Full HD |
| Features | IR camera, Windows Hello |
| Audio Input | |
| Type | Dual array microphone |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Dimensions & Weight Details | 32.1 in - 2.9 in - 14.4 in - 16 lbs - without base ¦ 32.1 in - 7.5 in - 18 in - 22.7 lbs - with base ¦ 15.7 in - 7.5 in - 1.5 in - 15 lbs - base |
| Width | 32.1 in |
| Depth | 7.5 in |
| Height | 18 in |
| Weight | 22.71 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 38.8 in |
| Shipping Depth | 11.5 in |
| Shipping Height | 23.9 in |
| Shipping Weight | 38.18 lbs |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Connectivity | Wireless |
| Localization & Layout | US |
| Mouse | |
| Connectivity | Wireless |
| Processor / Chipset | |
| CPU | Intel Core i5 (8th Gen) 8500 |
| Clock Speed | 3 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel Q370 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |





