HP Inc. - HP ProOne 600 G4
All-in-one - Core i5 8500 / up to 4.1 GHz - RAM 4 GB - HDD 500 GB - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet WLAN: - 802.11a/b/g/n/ac, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: LED 21.5" 1920 x 1080 (Full HD) touchscreen - keyboard: US - Smart Buy
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ProOne 600 G4 - all-in-one - Core i5 8500 3 GHz - 4 GB - HDD 500 GB - LED 21.5" - US |
| Type | Personal computer - all-in-one |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (8th Gen) 8500 / 3 GHz (, up to 4.1 GHz, (6-core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - PC4-21333 |
| Storage Controller | SATA |
| Hard Drive | HDD 500 GB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | DVD-Writer |
| Card Reader | Yes |
| Monitor | 21.5" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel UHD Graphics 630 |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 19.3 in x 2 in x 12.6 in |
| Weight | 8.64 lbs |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | Stereo speakers, hood sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 0 (free) x external ¦ 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2230/2280 (x4 mode) |
| Interfaces | 1 x USB 2.0 - Type C ¦ 4 x USB 3.1 Gen 1 (2 rear) (one of them is fast-charging) ¦ 1 x DisplayPort ¦ 1 x headphones/microphone ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x HDMI |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | Low halogen |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.11, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az, Bluetooth 5.0 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 120 Watt |
| Efficiency | 89% (115VAC), 89% (230VAC) |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 90% |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Monitor | |
| Monitor Type | LED - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 21.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.24795 mm |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Full HD anti-glare, Projected Capacitive Touch (PCT) technology, 72% NTSC color gamut |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | DisplayPort |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 500 GB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 2 Megapixel |
| Resolution | 1920 x 1080 |
| Audio Input | |
| Type | Dual array microphone |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Dimensions & Weight Details | 19.3 in - 2 in - 12.6 in - 8.6 lbs - without stand ¦ 19.3 in - 8.2 in - 14.3 in - 12.8 lbs - with stand |
| Width | 19.3 in |
| Depth | 2 in |
| Height | 12.6 in |
| Weight | 8.64 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23.5 in |
| Shipping Depth | 9.7 in |
| Shipping Height | 18.4 in |
| Shipping Weight | 20.66 lbs |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (8th Gen) 8500 |
| Clock Speed | 3 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel Q370 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |








