HP Inc. - HP Engage One 141
All-in-one - 1 x Celeron 3965U up to - RAM 4 GB - SSD 128 GB - TLC - HD Graphics 610 - Gigabit Ethernet - Win 10 IoT Enterprise 2019 LTSB 64-bit Retail - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - Smart Buy
HP Inc.
4VY48UT#ABA
0193015230323
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Engage One 141 - all-in-one - Celeron 3965U 2.2 GHz - 4 GB - SSD 128 GB - LED 14" |
| Type | Point of sale terminal - all-in-one |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Celeron 3965U / 2.2 GHz (Dual-Core) |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 2 MB |
| Cache Per Processor | 2 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-19200 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 128 GB - SATA 6Gb/s - M.2 2280 - triple-level cell (TLC) |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Monitor | 14" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics 610 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 IoT Enterprise 2019 LTSB 64-bit Edition Retail |
| Software Included | HP Support Assistant, HP BIOSphere, HP Device Guard, HP Credential Guard |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) | 13.2 in x 8.5 in x 0.7 in |
| Weight | 3.04 lbs |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year - on-site |
| General | |
| Type | Point of sale terminal |
| Product Form Factor | All-in-one - with Fixed Stand |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2280 |
| Interfaces | 1 x cash drawer ¦ 2 x USB-C ¦ 3 x serial ¦ 4 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year - on-site |
| Miscellaneous | |
| Included Accessories | HP Engage Retail Basic I/O Base-Attached |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | WEEE, RoHS2 |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2400 MHz |
| Memory Specification Compliance | PC4-19200 |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8153 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 120 Watt |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 2 MB |
| Cache Per Processor | 2 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 14" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 65 |
| Response Time | 10 ms |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 300:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology, Full HD standard-viewing angle (SVA) anti-glare |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 610 Dynamic Video Memory Technology |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise 2019 LTSB 64-bit Edition Retail English |
| Software | HP Support Assistant, HP BIOSphere, HP Device Guard, HP Credential Guard |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 128 GB |
| Interface Type | SATA 6Gb/s |
| Features | Triple-level cell (TLC) |
| Dimensions & Weight | |
| Dimensions & Weight Details | 13.2 in - 8.5 in - 0.7 in - 3 lbs - without stand ¦ - 2.4 lbs - stand |
| Width | 13.2 in |
| Depth | 8.5 in |
| Height | 0.7 in |
| Weight | 3.04 lbs |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | microSD |
| Processor / Chipset | |
| CPU | Intel Celeron 3965U |
| Clock Speed | 2.2 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Not upgradable |
| Processor Main Features | Intel Smart Cache |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |















