AOpen - AOpen eTILE X19
All-in-one - Celeron N2930 up to - RAM 4 GB - SSD 64 GB - HD Graphics - Gigabit Ethernet - Win 10 IoT - monitor: LED 19.5" 1920 x 1080 (Full HD) touchscreen
AOpen
91.AT100.9B30
4712947239172
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | AOpen eTILE X19 - all-in-one Celeron N2930 - 4 GB - SSD 64 GB - LED 19.5" |
| Type | Personal computer - all-in-one |
| Processor | Intel Celeron N2930 (Quad-Core) |
| Processor Socket | FCBGA1170 Socket |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM |
| Hard Drive | SSD 64 GB - mSATA |
| Optical Storage | No optical drive |
| Monitor | 19.5" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V |
| OS Provided | Windows 10 IoT |
| Dimensions (WxDxH) | 19.4 in x 1.6 in x 12.1 in |
| Weight | 12.21 lbs |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers |
| Expansion / Connectivity | |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 1 x serial ¦ 1 x HDMI ¦ 1 x audio line-out - mini-jack ¦ 1 x microphone - mini-jack ¦ 4 x USB 2.0 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | IP65 |
| RAM | |
| Installed Size | 4 GB (installed) / 8 GB (max) |
| Technology | DDR3L SDRAM |
| Effective Memory Speed | 1333 MHz |
| Form Factor | SO-DIMM 204-pin |
| Slots | 2 (total) / 0 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 2 x 2 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8111G |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V |
| Power Provided | 65 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 90% (non-condensing) |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - VA |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 19.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Response Time | 25 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 3000:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics |
| Video Interfaces | HDMI |
| Audio Output | |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 IoT |
| Hard Drive | |
| Type | SSD - mSATA |
| Capacity | 1 x 64 GB |
| Audio Input | |
| Type | Microphone |
| Dimensions & Weight | |
| Width | 19.4 in |
| Depth | 1.6 in |
| Height | 12.1 in |
| Weight | 12.21 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N2930 |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCBGA1170 Socket |






