AOpen - AOpen eTILE AT10M-FP
All-in-one - Celeron J3455 / up to 2.3 GHz - RAM 4 GB - SSD 64 GB - HD Graphics 500 - Gigabit Ethernet - Win 10 IoT - monitor: LED 10.1" 1280 x 800 (WXGA) touchscreen
AOpen
91.AT100.1P3U
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | AOpen eTILE AT10M-FP - all-in-one Celeron J3455 1.5 GHz - 4 GB - SSD 64 GB - LED 10.1" |
| Type | Personal computer - all-in-one |
| Processor | Intel Celeron J3455 / 1.5 GHz (, up to 2.3 GHz, (Quad-Core) |
| Cache Memory | 2 MB |
| Cache Per Processor | 2 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 64 GB - M.2 |
| Optical Storage | No optical drive |
| Monitor | 10.1" - LED - 1280 x 800 (WXGA) - touchscreen |
| Graphics Controller | Intel HD Graphics 500 |
| Audio Output | Stereo |
| Networking | 1GbE |
| OS Provided | Windows 10 IoT |
| Dimensions (WxDxH) | 12 in x 1.3 in x 8.1 in |
| Weight | 5.58 lbs |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Antenna |
| Expansion / Connectivity | |
| Slots | 1 M.2 Card - 2242 ¦ 1 M.2 Type E - 2230 |
| Interfaces | 1 x LAN (PoE+) ¦ 1 x HDMI ¦ 1 x audio line-out ¦ 1 x microphone ¦ 1 x serial ¦ 4 x USB 3.0 ¦ 1 x LAN (PoE+) - RJ-45 |
| Miscellaneous | |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | IP65 |
| RAM | |
| Installed Size | 4 GB (installed) / 8 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | SO-DIMM 204-pin |
| Configuration Features | 2 x 2 GB |
| Networking | |
| Ethernet Controller | Intel I210-AT |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Power-over-Ethernet (POE) |
| Compliant Standards | IEEE 802.3at |
| Power | |
| Device Type | Power adapter |
| Power Provided | 90 Watt |
| Storage Controller | |
| Type | SATA |
| Cache Memory | |
| Installed Size | 2 MB |
| Cache Per Processor | 2 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED |
| Touchscreen | Yes |
| Diagonal Size | 10.1" |
| Native Resolution | 1280 x 800 (WXGA) |
| Widescreen Display | Yes |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 170 |
| Image Brightness | 400 cd/m² |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 500 |
| Video Interfaces | HDMI |
| Audio Output | |
| Sound Output Mode | Stereo |
| Operating System / Software | |
| OS Provided | Windows 10 IoT |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 64 GB |
| Dimensions & Weight | |
| Width | 12 in |
| Depth | 1.3 in |
| Height | 8.1 in |
| Weight | 5.58 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.16 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron J3455 |
| Clock Speed | 1.5 GHz |
| Max Turbo Speed | 2.3 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
