AOpen - AOPEN cTILE 19
All-in-one - 1 RK3288C up to - RAM 4 GB - SSD - eMMC 16 GB - Mali-T764 - Gigabit Ethernet - Chrome OS - monitor: LCD 19.5" 1920 x 1080 (Full HD) touchscreen
AOpen
91.AT200.9040
4712947238502
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | AOPEN cTILE 19 - all-in-one AI Ready - RK3288C 1.8 GHz - 4 GB - SSD 16 GB - LCD 19.5" |
| Type | Chromebox - all-in-one AI Ready |
| Processor | 1 x Rockchip RK3288C / 1.8 GHz (Quad-Core) |
| RAM | 4 GB (installed) / 4 GB (max) - LPDDR3 SDRAM |
| Hard Drive | SSD 16 GB - eMMC |
| Optical Storage | No optical drive |
| Monitor | 19.5" - LCD - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | ARM Mali-T764 |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V |
| OS Provided | Google Chrome OS |
| Dimensions (WxDxH) | 19.4 in x 1.6 in x 12.1 in |
| Weight | 12.02 lbs |
| General | |
| Type | Chromebox - AI Ready |
| Product Form Factor | All-in-one |
| Built-in Devices | Antenna |
| Expansion / Connectivity | |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 2 x serial - RJ-50 ¦ 1 x antenna ¦ 4 x USB 2.0 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | Yes |
| Compliant Standards | IP65 |
| RAM | |
| Installed Size | 4 GB (installed) / 4 GB (max) |
| Technology | LPDDR3 SDRAM |
| Effective Memory Speed | 1066 MHz |
| Features | Dual channel memory architecture |
| Configuration Features | Provided memory is soldered |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V |
| Power Provided | 40 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 90% (non-condensing) |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LCD - VA |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 19.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Response Time | 25 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 700:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology |
| Graphics Controller | |
| Graphics Processor | ARM Mali-T764 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Operating System / Software | |
| OS Provided | Google Chrome OS |
| Hard Drive | |
| Type | SSD - eMMC |
| Capacity | 1 x 16 GB |
| Dimensions & Weight | |
| Width | 19.4 in |
| Depth | 1.6 in |
| Height | 12.1 in |
| Weight | 12.02 lbs |
| Processor / Chipset | |
| CPU | Rockchip RK3288C |
| Clock Speed | 1.8 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |

