AOpen - AOPEN cTILE 22
All-in-one 1 x Celeron 3865U - RAM 4 GB - SSD 32 GB - HD Graphics 610 - Gigabit Ethernet - Chrome OS - monitor: LED 21.5" 1920 x 1080 (Full HD) touchscreen - black
AOpen
91.CB200.2A20
4711338341029
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | AOPEN cTILE 22 - all-in-one Celeron 3865U 1.8 GHz - 4 GB - SSD 32 GB - LED 21.5" |
| Type | Chromebox - all-in-one |
| Processor | 1 x Intel Celeron (7th Gen) 3865U / 1.8 GHz (Dual-Core) |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 2 MB |
| Cache Per Processor | 2 MB |
| RAM | 4 GB DDR4 SDRAM |
| Hard Drive | SSD 32 GB - M.2 |
| Optical Storage | No optical drive |
| Monitor | 21.5" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics 610 |
| Networking | 1GbE |
| OS Provided | Google Chrome OS |
| Color | Black |
| Dimensions (WxDxH) | 20.7 in x 2 in x 13.1 in |
| Weight | 18.52 lbs |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Type | Chromebox |
| Product Form Factor | All-in-one |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out/microphone - stereo mini-jack ¦ 2 x USB 3.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | IP65 |
| RAM | |
| Installed Size | 4 GB |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Features | Dual channel memory architecture |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 110-240 V |
| Power Provided | 90 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 90% RH |
| Cache Memory | |
| Installed Size | 2 MB |
| Cache Per Processor | 2 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - VA |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 21.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Response Time | 25 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 3000:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 610 |
| Operating System / Software | |
| OS Provided | Google Chrome OS |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 32 GB |
| Dimensions & Weight | |
| Width | 20.7 in |
| Depth | 2 in |
| Height | 13.1 in |
| Weight | 18.52 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron (7th Gen) 3865U |
| Clock Speed | 1.8 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Smart Cache |



