Jabra - Jabra Evolve2 65 Flex MS Stereo
Headset - on-ear - Bluetooth - wireless - active noise canceling - USB-A - black - Certified for Microsoft Teams
Jabra
26699-999-989-01
0706487025023
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Jabra Evolve2 65 Flex MS Stereo - headset |
| Product Type | Headset - Bluetooth - wireless - USB-A |
| Recommended Use | Portable electronics, phone, computer - communication |
| Additional Functions | DSP |
| Color | Black |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 20 - 20000 Hz |
| Max Input Power | 30 mW |
| Active Noise Canceling | Yes |
| Microphone | Boom |
| Microphones Included | 6 |
| Controls | Mute, volume, power on/off, call |
| Intelligent Assistant | Google Assistant, Alexa |
| Environmental Standards | TCO Certified Headsets 9 |
| Software Certification | Certified for Microsoft Teams |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Product Type | Headset - Bluetooth - wireless - USB-A |
| Additional Functions | DSP |
| Width | 7.9 in |
| Depth | 6.1 in |
| Height | 4.3 in |
| Weight | 4.8 oz |
| Color | Black |
| Earpad Material | Leatherette |
| Recommended Use | Portable electronics, phone, computer - communication |
| Features | LED indicator, easy pairing, over the air updates |
| Protection | Hearing protection |
| Max Operating Distance | 98 ft |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Carrying pouch, USB-C charging cable, wireless charging pad, Jabra Link 390 USB Adapter |
| Cable Details | USB-A charge cable - detachable - 4 ft |
| Software Certification | Certified for Microsoft Teams |
| Compliant Standards | Plug and Play, G616 |
| Power | |
| Battery | Headset battery rechargeable |
| Run Time (Up To) | 32 hour(s) |
| Run Time Details | Continuous playback (active noise-cancelling off): up to 32 hours ¦ Continuous talk (active noise-cancelling/busylight off): up to 20 hours |
| Standby Time | 120 hours |
| Recharge Time | 2 hour(s) |
| Audio Output | |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Sound Output Mode | Stereo |
| Active Noise Canceling | Yes |
| Active Noise Canceling Technology | Hybrid Active Noise Cancelling |
| Frequency Response | 20 - 20000 Hz |
| Max Input Power | 30 mW |
| Diaphragm | 1.1 in |
| Simultaneously Connectable Devices Qty | 2 |
| Features | SafeTone technology, PeakStop technology, Jabra Direct, Google Fast Pair, Jabra Xpress |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphones Included | 6 |
| Sensitivity | -38 dBV/Pascal |
| Remote Control | |
| Controls | Mute, volume, power on/off, call |
| Cable | |
| Detachable Cable | Yes |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Google Assistant, Alexa |
| Sustainability Information | |
| TCO Certified | TCO Certified Headsets 9 |





