Lenovo - Lenovo ThinkCentre Tiny-in-One 24 Gen 5
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - raven black
Lenovo
12NAGAR1US
0196804349718
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkCentre Tiny-in-One 24 Gen 5 - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Features | KVM switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme mode), 6 ms (typical) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 21.3 in x 8.2 in x 21.2 in |
| Weight | 13.23 lbs |
| Localization | English / United States |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | KVM switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 4 ms (extreme mode), 6 ms (typical) |
| Vertical Refresh Rate | 30 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 8-bit(6-bit + FRC) Color Depth, 2 mm bezel (side), Natural Low Blue Light technology |
| Color | Raven black |
| Dimensions (WxDxH) | 21.3 in x 8.2 in x 21.2 in - with stand (highest position) |
| Weight | 13.23 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 14 Watt |
| Power Consumption (Max) | 34 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 8 - 80% |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | DisplayPort 1.2 ¦ HDMI ¦ USB 3.2 Gen 1 upstream (Type B) ¦ USB 3.2 Gen 1 downstream |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 21.3 in - depth: 8.2 in - height: 21.2 in - weight: 13.2 lbs ¦ With stand (lowest position) - width: 21.3 in - depth: 8.2 in - height: 15.1 in - weight: 13.2 lbs ¦ Without stand - width: 21.3 in - depth: 2.9 in - height: 14.5 in - weight: 8.2 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 24.4 in |
| Shipping Depth | 7.4 in |
| Shipping Height | 16.5 in |
| Shipping Weight | 20.94 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | -5/+90 |
| Height Adjustment | 6.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |















