Dell - Dell OptiPlex 7010 Plus
MT Core i5 13500 / up to 4.8 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe, Class 35 - DVD-Writer - UHD Graphics 770 - Gigabit Ethernet - Win 11 Pro - monitor: none - black - BTS - with 3 Years Basic Onsite Service with Hardware Support - Disti SNS
Dell
6C0VH
0884116456216
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7010 Plus - MT Core i5 13500 2.5 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
| Type | Personal computer - MT |
| Bundled Services | 3 Years Basic Onsite Service with Hardware Support - Disti SNS |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
| Processor Main Features | 20 Threads |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB - PCI Express - M.2 2230 - NVM Express (NVMe), Class 35 |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Microsoft Office (30 days trial, excludes office license) |
| Color | Black |
| Dimensions (WxDxH) | 6.7 in x 11.8 in x 14.4 in |
| Weight | 13.07 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Carbon Footprint | 427 kg carbon emissions |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Bundled Services | 3 Years Basic Onsite Service with Hardware Support - Disti SNS |
| Product Form Factor | MT |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-height (open ended) ¦ 1 (total) / 1 (free) x PCI - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - full-height ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for wireless module) ¦ 3 (total) / 2 (free) x M.2 Card - 2230/2280 (for SSD) |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 2 x USB 2.0 (2 front) (one of them with PowerShare) ¦ 2 x USB 2.0 (2 rear) (supports SmartPower On) ¦ 2 x USB 3.2 Gen 2 (1 front, 1 rear) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 3 x USB 3.2 Gen 1 ¦ 1 x headphones/microphone (1 front) ¦ 1 x audio line-out/line-in (1 rear) ¦ 3 x DisplayPort 1.4a |
| Miscellaneous | |
| Included Accessories | M.2 caddy |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, lockable cable covers |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 260 Watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | 85% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 |
| Operating System / Software | |
| OS Provided | Windows 11 Pro |
| Software | Microsoft Office (30 days trial, excludes office license) |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 6.7 in |
| Depth | 11.8 in |
| Height | 14.4 in |
| Weight | 13.07 lbs |
| Keyboard | |
| Keyboard Name | Dell KM5221W Pro Wireless Keyboard and Mouse Combo |
| Connectivity | Wireless |
| Mouse | |
| Connectivity | Wireless |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) 13500 |
| Clock Speed | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 20 Threads |
| Chipset Type | Intel Q670 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 427 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 115 |
| Manufacturing (kg CO2e) | 242.3 |
| Logistics (kg CO2e) | 21.58 |
| Use (kg CO2e) | 157.97 |
| EOL (kg CO2e) | 4.93 |
| Total Carbon w/o Use Phase (kg CO2e) | 269.04 |
| PAIA Version | 1.3.2, 2022 |





