Honeywell - Honeywell RT10W
Rugged - tablet - Intel Pentium - N4200 / up to 2.5 GHz - Win 10 IoT Enterprise 64-bit - 8 GB RAM - 128 GB SSD - 10.1" touchscreen 1920 x 1200 - Wi-Fi 5
Honeywell
RT10W-L00-17C12E0E
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Honeywell RT10W - 10.1" - Intel Pentium - N4200 - 8 GB RAM - 128 GB SSD |
| Product Type | Tablet - rugged |
| Operating System | Win 10 IoT Enterprise 64-bit |
| Processor | Intel Pentium N4200 / 1.1 GHz, up to 2.5 GHz |
| Memory | 8 GB |
| Storage | 128 GB SSD |
| Display | 10.1" touchscreen 1920 x 1200 / WUXGA |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Battery | Up to 16 hours |
| Features | 1D/2D barcode reader, accelerometer, ambient light sensor, gyro sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Dimensions (WxDxH) | 10.7 in x 7.8 in x 0.8 in |
| Weight | 3.09 lbs |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Product Type | Tablet - rugged |
| Operating System | Windows 10 IoT Enterprise 64-bit Edition |
| Memory | |
| RAM | 8 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Integrated Options | 1D/2D barcode reader, accelerometer, ambient light sensor, gyro sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Water-resistant, dust-resistant, drop-resistant, microphone with noise-cancellation, N6703 Standard Range Imager |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | IP65, MIL-STD 810G 514.6, MIL-STD 810G 516.6 |
| Storage | |
| Main Storage | 128 GB SSD |
| Environmental Parameters | |
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 140 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Battery | |
| Capacity | 10280 mAh |
| Run Time | Up to 16 hours |
| Display | |
| Type | 10.1" |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 800 cd/m² |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 10.7 in x 7.8 in x 0.8 in |
| Weight | 3.09 lbs |
| Processor / Chipset | |
| CPU | Intel Pentium N4200 / 1.1 GHz |
| Max Turbo Speed | 2.5 GHz |
| 64-bit Computing | Yes |
| Features | Intel Turbo Boost Technology |
| Audio & Video | |
| Camera | Yes |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Camera Features | Rear camera with auto focus, rear camera with flash |
| Sound | Speakers, microphone |
| Input | |
| Features | Volume control, 2 programmable keys, home button |
| Connections & Expansion | |
| Interfaces Details | Micro-HDMI ¦ USB 3.0 ¦ USB-C 3.0 ¦ Headphone/microphone combo jack ¦ Dock |
| Memory Card Reader | Yes (microSDXC) |
| Sustainability Information | |
| TCO Certified | - |

