Dell - Dell P2425HE
LED monitor - 24" (23.81" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - BTO - with 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell P2425HE - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1865677 |
| Energy Class | Class D |
| Power Consumption (On mode) | 13.9 W |
| Daisy Chaining | Yes |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 21.2 in x 7.2 in x 14.3 in |
| Weight | 11.99 lbs |
| Pricing Type | BTO |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 168 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1865677 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.81" |
| Daisy Chaining | Yes |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.53 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 110 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Mercury free, OSD controller, arsenic-free glass, Dell Easy Arrange, Wide Viewing Angle, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 21.2 in x 7.2 in x 14.3 in - with stand (lowest position) |
| Weight | 11.99 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Included Accessories | Cable tie |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB-C 3.2 Gen 2 cable - 3.3 ft |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free |
| Pricing Type | BTO |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 13.9 W |
| Power Consumption SDR (On mode) | 13.9 kWh/1000h |
| Power Consumption (Typical) | 15.2 Watt |
| Power Consumption (Max) | 180 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | HDMI ¦ DisplayPort 1.4 (HDCP 1.4) ¦ DisplayPort output (HDCP 1.4, MST) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode with Power Delivery (DisplayPort Alt Mode, power up to 90W) ¦ 3 x USB 3.2 Gen 1 downstream (Type A) ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ LAN |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 21.2 in - depth: 7.2 in - height: 14.3 in - weight: 12 lbs ¦ With stand (highest position) - width: 21.2 in - depth: 7.2 in - height: 19.5 in ¦ Without stand - width: 21.2 in - depth: 2 in - height: 12.4 in - weight: 8.1 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 15.96 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 168 kg carbon emissions |
| Manufacturing (kg CO2e) | 85.344 |
| Logistics (kg CO2e) | 11.592 |
| Use (kg CO2e) | 68.376 |
| EOL (kg CO2e) | 2.688 |
| Total Carbon w/o Use Phase (kg CO2e) | 99.62 |
| PAIA Version | GaBi version 1, 2024 |







