Custom Group - Custom MODUS3 X
Receipt printer - direct thermal - Roll (5.4 - 8.25 cm) - 203 dpi - up to 472.4 inch/min - USB 2.0, RS232
Custom Group
915LF020300300
0826635718680
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Custom MODUS3 X - receipt printer - B/W - direct thermal |
| Printer Type | Receipt printer - direct thermal - B/W |
| Weight | 14.11 oz |
| Max Media Size | Roll (5.4 - 8.25 cm) |
| Print Speed | Up to 472.4 inch/min - max speed |
| Max Resolution (B&W) | 203 dpi |
| Interface | USB 2.0, RS232 |
| RAM Installed (Max) | 128 KB |
| Flash Memory Installed (Max) | 768 KB |
| Language Simulation | CUSTOM/POS |
| Barcodes | UPC-A, UPC-E, EAN-13, EAN-8, Code 39, ITF, Codabar, Code 93, Code 128, Code 32, PDF417, Data Matrix, Aztec |
| Media Type | Thermal paper |
| Fonts | PC437, PC850, PC858, PC863, PC862, PC860, PC864, PC865, PC866 |
| Styles & Effects | Italic, underline, reverse, bold |
| Features | Paper input sensor, printhead temperature sensor, open cover sensor, Black Mark sensor, jam detection |
| System Requirements | Microsoft Windows, Linux |
| Dimensions (WxDxH) | 4.6 in x 2 in x 2.4 in |
| General | |
| Printer Type | Receipt printer - direct thermal - monochrome |
| Expansion / Connectivity | |
| Connections | USB 2.0 ¦ RS-232 |
| Printer | |
| Print Speed | Up to 472.4 inch/min - max speed |
| Built-in Devices | Presenter |
| Connectivity Technology | Wired |
| Interface | USB 2.0, RS232 |
| Max Resolution (B&W) | 203 dpi |
| Language Simulation | CUSTOM/POS |
| Fonts | PC437, PC850, PC858, PC863, PC862, PC860, PC864, PC865, PC866 |
| Styles & Effects | Italic, underline, reverse, bold |
| Features | Paper input sensor, printhead temperature sensor, open cover sensor, Black Mark sensor, jam detection |
| Barcodes | UPC-A, UPC-E, EAN-13, EAN-8, Code 39, ITF, Codabar, Code 93, Code 128, Code 32, PDF417, Data Matrix, Aztec |
| RAM | |
| RAM Installed (Max) | 128 KB |
| Media Handling | |
| Media Type | Thermal paper |
| Max Media Size | Roll (5.4 - 8.25 cm) |
| Media Sizes | Roll (5.4 - 8.25 cm) |
| Max Printing Width | 3.15 in |
| Media Thickness Range | 0.063 mm - 0.12 mm |
| Media Weight | 58 g/m² - 116 g/m² |
| Roll Maximum Outer Diameter | 4.7 in |
| Software / System Requirements | |
| Software Included | CustomPowerTool, PrinterSet, Status Monitor |
| OS Required | Microsoft Windows, Linux |
| Environmental Parameters | |
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 158 °F |
| Flash Memory | |
| Flash Memory | 768 KB |
| Dimensions & Weight | |
| Width | 4.6 in |
| Depth | 2 in |
| Height | 2.4 in |
| Weight | 14.11 oz |

