Dell - Dell Latitude 3550 (version 2024)
Intel Core i5 - 1335U / up to 4.6 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, TLC, Class 35 - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS
Dell
15D24
0884116472148
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Latitude 3550 (version 2024) - 15.6" - Intel Core i5 - 1335U - 16 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro - English / Spanish / French / Portuguese (BR) |
| Processor | Intel Core i5 (13th Gen) - 1335U up to 4.6 GHz / 12 MB Cache |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 256 GB SSD - NVMe, TLC, Class 35 |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
| Graphics | Intel Iris Xe Graphics |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM) Security Chip |
| Dimensions (WxDxH) | 14.1 in x 9.4 in x 0.8 in |
| Weight | 3.99 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 120 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Memory | |
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 2600 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Miscellaneous | |
| Security | Trusted Platform Module (TPM) Security Chip |
| Features | Chassis intrusion detection, ExpressCharge, single pointing, ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC), Class 35 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | Up to 90% (non-condensing) |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Software | |
| Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 3-cell |
| Weight | 220 g |
| Capacity | 54 Wh |
| Display | |
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 141 |
| Image Brightness | 250 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Support | 262,144 colors |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 6-bit gamma, 35 ms response rate, 0.17925 mm pixel pitch |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.4 in x 0.8 in |
| Weight | 3.99 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) 1335U |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Features | 12 Threads |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - Full HD |
| Resolution | 2.07 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080 |
| Frame Rate | 30 frames per second |
| Camera Features | HDR (High Dynamic Range), privacy shutter, RGB camera, Temporal Noise Reduction, 80.2 degrees |
| Sound | Stereo speakers, 2 array microphones |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | AI hotkey, 99-key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ USB4/DisplayPort (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 120 kg carbon emissions |
| Manufacturing (kg CO2e) | 85.8 |
| Logistics (kg CO2e) | 4.8 |
| Use (kg CO2e) | 27.36 |
| EOL (kg CO2e) | 2.16 |
| Total Carbon w/o Use Phase (kg CO2e) | 92.64 |
| PAIA Version | GaBi version 1 |









