HP Inc. - HP ZBook Firefly 16 G11 Mobile Workstation
Intel Core Ultra 7 - 155U / up to 4.8 GHz - Win 11 Pro - Intel Graphics - 32 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
HP Inc.
A6UF5UT#ABA
0198415622426
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Firefly 16 G11 Mobile Workstation - AI Ready - 16" - Intel Core Ultra 7 - 155U - 32 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Win 11 Pro - English |
| Processor | Intel Core Ultra 7 (Series 1) - 155U / 1.7 GHz, up to 4.8 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 32 GB DDR5 (1 x 32 GB) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 16" WLED 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | 3-cell |
| Features | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
| Weight | 3.95 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MHz |
| Rated Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | GS |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Software | |
| Software Included | HP Recovery Manager, HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, myHP, HP Noise Cancellation Software, HP Native Miracast Support, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureRun Gen4, HP Sure Recover with Embedded Reimaging Gen4, Microsoft Bitlocker Encryption, HP TPM Configuration Utility, HP Programmable Key, HP Touchpoint Customizer, HP Image Assistant Gen4.6, HP Smart Support, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Start Gen6, HP PC Hardware Diagnostics Windows, HP Anyware, HP Services Scan, Bing search for IE11, HP Driver Packs (free download) |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 56.04 Wh |
| Display | |
| Type | 16" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Narrow bezel bent, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
| Keyboard Name | HP Premium Quiet Keyboard |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Features | Miracast, dual stream (2x2), MU-MIMO, CNVi, 160 MHz Wi-Fi bandwidth |
| Compliant Standards | Wi-Fi CERTIFIED |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
| Weight | 3.95 lbs |
| Shipping Dimensions (WxDxH) / Weight | 21.7 in x 2.7 in x 13.6 in |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 155U / 1.7 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 12-core |
| Cache | L3 - 12 MB |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, HP Auto Frame |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Codec | Realtek ALC3315 |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
| AC Adapter | |
| Input | AC 115/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturing (kg CO2e) | 218 |
| Logistics (kg CO2e) | 14 |
| Use (kg CO2e) | 39 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 270 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |











