Xerox - Xerox AltaLink B8270
Base unit - B/W - laser - Ledger/A3 (11.7 in x 17 in) (original) - A3/Ledger (media) - 3140 sheets - USB 2.0, Gigabit LAN, NFC
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Xerox AltaLink B8270 - base unit - B/W |
| Device Type | Base unit |
| Printing Technology | Laser (monochrome) |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Copying Resolution Class | Up to 600 x 600 dpi |
| Max Printing Resolution | Up to 1200 x 2400 dpi |
| Max Printing Resolution Class | Up to 1200 x 2400 dpi |
| Scanning | 600 x 600 dpi |
| Display | 10.1" |
| Original Size | Ledger/A3 (11.7 in x 17 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 250 sheets |
| Media Size | 3.34 in x 4.9 in (min) - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, card stock, punched paper, preprinted paper |
| Standard Media Capacity | 3140 sheets |
| Max Media Capacity | 6140 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 600 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to network, scan to FTP, scan to SMB, scan to USB host |
| Power | AC 120 V (50/60Hz) |
| Dimensions (WxDxH) | 24.4 in x 31.2 in x 46 in |
| Weight | 319.23 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Printer Fonts | Scalable PCL x 93 ¦ PostScript 3 x 173 |
| Device Type | Base unit |
| Printing Technology | Laser - monochrome |
| Display Diagonal Size | 10.1" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to network, scan to FTP, scan to SMB, scan to USB host |
| Memory | |
| Hard Disk Drive | 256 GB |
| Power | |
| Voltage Required | AC 120 V (50/60Hz) |
| Environmental Parameters | |
| Sound Emission | 43 dBA (idle) / 70.4 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 82.4 °F |
| Humidity Range Operating | 15 - 85% |
| Connections | |
| Interfaces | USB 2.0 ¦ Gigabit LAN |
| Security Protocols & Features | 802.1x, AES-256, IPsec, TLS, Secure Print, LDAP, Kerberos, Apple Bonjour |
| Operating System Support | Windows 10 (32/64-bits), Windows 11, macOS 12 Monterey, macOS 13, macOS 14 Sonoma, Red Hat Enterprise Linux 7, Red Hat Enterprise Linux 8, Red Hat Enterprise Linux 9, Ubuntu Linux 18.04, Ubuntu Linux 20.04, Ubuntu Linux 22.04, Ubuntu Linux 23.04, Ubuntu Linux 24, openSUSE 15.5, MS Windows Server 2012 x64 Edition, MS Windows Server 2016 x64 Edition, MS Windows Server 2019 x64 Edition, MS Windows Server 2022 x64 Edition, Red Hat Linux 7.x, Red Hat Linux 8.x, SuSE Linux Enterprise Server 15 |
| Copying | |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Copying Resolution Class | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Copying Features | Auto paper select, ID Card Copy, collation copy, Job Build, Edge Erase |
| Printing | |
| Max Printing Resolution | Up to 1200 x 2400 dpi |
| Max Printing Resolution Class | Up to 1200 x 2400 dpi |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF |
| Automatic Duplexing | Yes |
| Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Document & Media Handling | |
| Max Original Size | Ledger/A3 (11.7 in x 17 in) |
| Supported Original Sizes | A3 (11.7 in x 16.5 in), Ledger B Size (11 in x 17 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 250 sheets |
| Min Media Size | 3.34 in x 4.9 in |
| Max Media Size | A3/Ledger |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Min Media Weight (lb) | 16 lbs (Bond) |
| Max Media Weight (lb) | 110 lbs (Cover) |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, card stock, punched paper, preprinted paper |
| Supported Media Sizes | SRA3 (12.6 in x 17.7 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A3 (11.7 in x 16.5 in), Ledger B Size (11 in x 17 in), Letter A Size (8.5 in x 11 in), JIS B5 (7.17 in x 10.12 in), Executive (7.25 in x 10.5 in), Tabloid Extra (12 in x 18 in) |
| Standard Media Capacity | 3140 sheets |
| Max Media Capacity | 6140 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 600 sheets |
| Document & Media Handling Details | ADF - 250 sheets size: 3.34 in x 4.9 in - 11.7 in x 17 in weight: 60 g/m² - 128 g/m²; weight (lbs): 16 lbs (Bond) - 32 lbs (Bond) ¦ Bypass tray - 100 sheets size: 3.5 in x 3.86 in - 12.6 in x 51.97 in weight: 52 g/m² - 300 g/m²; weight (lbs): 16 lbs (Bond) - 110 lbs (Cover) ¦ Input tray - 520 sheets size: 5.5 in x 7.2 in - 11.7 in x 17 in weight: 52 g/m² - 300 g/m²; weight (lbs): 16 lbs (Bond) - 110 lbs (Cover) ¦ Input tray - 520 sheets size: 5.5 in x 7.2 in - SRA3 (12.6 in x 17.7 in) weight: 52 g/m² - 300 g/m²; weight (lbs): 16 lbs (Bond) - 110 lbs (Cover) ¦ Input tray - 867 sheets - Letter A Size (8.5 in x 11 in)/A4 (8.25 in x 11.7 in) weight: 52 g/m² - 300 g/m²; weight (lbs): 16 lbs (Bond) - 110 lbs (Cover) ¦ Input tray - 1133 sheets - Letter A Size (8.5 in x 11 in)/A4 (8.25 in x 11.7 in) weight: 52 g/m² - 300 g/m²; weight (lbs): 16 lbs (Bond) - 110 lbs (Cover) ¦ 2 x offset output tray - 250 sheets ¦ Output tray - 100 sheets |
| Speed Details | Scanning: up to 135 ppm - B/W ¦ Scanning: up to 270 ipm - B/W duplex |
| Dimensions & Weight | |
| Width | 24.4 in |
| Depth | 31.2 in |
| Height | 46 in |
| Weight | 319.23 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 28.2 in |
| Shipping Depth | 35.6 in |
| Shipping Height | 47.2 in |
| Shipping Weight | 334 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
