HP Inc. - HP ZBook Power 16 G11 A Mobile Workstation
AI PC, AI Workstation - AMD Ryzen 7 - 8845HS / up to 5.1 GHz - Win 11 Pro - NVIDIA RTX 1000 Ada / AMD Radeon 780M - 64 GB RAM - 1 TB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Gigabit Ethernet - NFC, Wi-Fi 6E, Bluetooth - 4G LTE-A Pro - kbd: US
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Power 16 G11 A Mobile Workstation - AI PC, AI Workstation - 16" - AMD Ryzen 7 - 8845HS - 64 GB RAM - 1 TB SSD - 4G LTE-A Pro - US |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| Operating System | Win 11 Pro - English |
| Processor | AMD Ryzen 7 8845HS up to 5.1 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 16 TOPS |
| Memory | 64 GB DDR5 (2 x 32 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 16" 1920 x 1200 / WUXGA |
| Graphics | NVIDIA RTX 1000 Ada / AMD Radeon 780M |
| Video Memory | 6 GB GDDR6 SDRAM |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Wireless Broadband (WWAN) | 4G LTE Advanced Pro |
| Service Provider | Service not included |
| Battery | 6-cell |
| Features | HP Tamper Lock |
| Security | Fingerprint reader |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.5 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 325.909 kg carbon emissions |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Memory | |
| RAM | 64 GB (2 x 32 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Integrated Options | HP Tamper Lock |
| Security | Fingerprint reader |
| Features | Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 150W Slim Smart AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Catalog (free download), HP Client Security Manager, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HP Image Assistant Gen5 (free download), HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, Bing search for IE11, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer, Poly Lens, Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 6-cell lithium polymer |
| Capacity | 83 Wh |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Low Blue Light technology |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | MediaTek RZ616 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPP-CG |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.5 lbs |
| Shipping Dimensions (WxDxH) / Weight | 21.7 in x 2.7 in x 13.6 in |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 8845HS |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | 16 Threads |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 1000 Ada / AMD Radeon 780M |
| Video Memory | 6 GB GDDR6 SDRAM |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 150 watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Memory Card Reader | Yes (SD Card) |
| Wireless Broadband (WWAN) | |
| Generation | 4G |
| Technology | LTE Advanced Pro |
| Controller | HP 4000 |
| Service Provider | Service not included |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 325.909 kg carbon emissions |
| Manufacturing (kg CO2e) | 291.345 |
| Logistics (kg CO2e) | 19.549 |
| Use (kg CO2e) | 14.195 |
| EOL (kg CO2e) | 0.82 |
| Total Carbon w/o Use Phase (kg CO2e) | 311.714 |
| Product Recycled Content | 60 % - post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 16 TOPS |
| Total Processor Performance Up To (TOPS) | 38 TOPS |
















