Lenovo - Lenovo V15 G4 ABP 83CR
AMD Ryzen 5 - 7530U / up to 4.5 GHz - no OS - Radeon Graphics - 16 GB RAM - 512 GB SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Wi-Fi 6 - business black - kbd: English
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo V15 G4 ABP - 15.6" - AMD Ryzen 5 - 7530U - 16 GB RAM - 512 GB SSD - English |
| Product Type | Notebook |
| Operating System | No OS |
| Processor | AMD Ryzen 5 7530U / 2 GHz, up to 4.5 GHz / 16 MB Cache |
| Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD |
| Graphics | AMD Radeon Graphics |
| Keyboard | English |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Business black |
| Dimensions (WxDxH) | 14.1 in x 9.3 in x 0.8 in |
| Weight | 3.64 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | TCO Certified Notebooks 9 EPEAT Silver |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| General | |
| Product Type | Notebook |
| Operating System | No operating system |
| Memory | |
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Max RAM Supported | 16 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MT/s |
| Rated Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Miscellaneous | |
| Color | Business black |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Surface Finish | Texture |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 38 Wh |
| Display | |
| Type | 15.6" - TN |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Features | Anti-glare, Low Blue Light technology |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.3 in x 0.8 in |
| Weight | 3.64 lbs |
| Processor / Chipset | |
| CPU | AMD Ryzen 5 7530U / 2 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | AMD Radeon Graphics |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Features | Buttonless touchpad, precision multi-touch touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | USB 2.0 ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) ¦ LAN (RJ-45) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Silver |

