ASUS - ASUS Chromebook CX14 CX1405CTA-DS84FT
180-degree hinge design - Intel N-series - N150 / up to 3.6 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 64 GB eMMC - 14" touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6E, Bluetooth - quiet blue - with 1 Year ASUS Accidental Damage Protection (ADP)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS Chromebook CX14 CX1405CTA-DS84FT - 14" - Intel N-series - N150 - 8 GB RAM - 64 GB eMMC |
| Product Type | Chromebook - 180-degree hinge design |
| Operating System | Chrome OS |
| Processor | Intel N-series N150 / 800 MHz, up to 3.6 GHz / 6 MB Cache |
| Memory | 8 GB LPDDR5 (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 14" touchscreen 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel UHD Graphics |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4 |
| Battery | 3-cell |
| Security | Titan-C Security Chip |
| Color | Quiet blue |
| Dimensions (WxDxH) | 12.8 in x 8.4 in x 0.8 in |
| Weight | 3.17 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| General | |
| Product Type | Chromebook - 180-degree hinge design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| Miscellaneous | |
| Color | Quiet blue |
| Case Material | Plastic |
| Security | Titan-C Security Chip |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | WEEE, Energy Star 8.0 |
| Storage | |
| Main Storage | 64 GB eMMC |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 42 Wh |
| Display | |
| Type | 14" |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 170 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, WideView, 86% screen-to-body ratio, 25 ms response rate (typical), 30 ms response rate (max) |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.8 in x 8.4 in x 0.8 in |
| Weight | 3.17 lbs |
| Processor / Chipset | |
| CPU | Intel N-series N150 / 800 MHz |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter |
| Sound | Speaker, microphone |
| Input | |
| Type | Keyboard, touchpad |
| Features | Spill-resistant, chiclet keyboard, 1.35mm travel distance |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 watt, 15 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | Headphone/microphone combo jack ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ HDMI |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | 28.2 % |










