Hisense - Hisense GoBoard Live pro 86WM6FE
86" Diagonal Class WM6FE Series LED-backlit LCD display - interactive - with built-in interactive whiteboard, touchscreen (multi touch), 4K camera, microphone array - Android - 4K UHD (2160p) 3840 x 2160 - Direct LED - black & tarnish
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Hisense GoBoard Live pro 86WM6FE WM6FE Series - 86" LED-backlit LCD display - 4K - for interactive communication |
| Product Type | LED-backlit LCD flat panel display with built-in interactive whiteboard, touchscreen (multi touch), 4K camera, microphone array |
| Diagonal Class | 86" |
| Commercial Use | Yes - interactive |
| Color | Black & tarnish |
| Platform | Android |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | Wi-Fi, Bluetooth, NFC, LAN |
| PC Interface | USB-C |
| LCD Backlight Technology | Direct LED |
| Image Aspect Ratio | 16:9 |
| TV Tuner | No tuner |
| Internet Streaming Services | YouTube |
| Commercial Features | Open Pluggable Standard (OPS) support, Dual WIFI, education mode |
| Picture Enhancements | 72% Color Gamut |
| Speaker System | 3 speakers |
| Storage Capacity | 128 GB |
| USB | 4 ports |
| Included Accessories | Remote control, 2 stylus pens |
| Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 321.3 watt |
| Power Consumption Stand by | 0.5 watt |
| Dimensions (WxDxH) | 77 in x 5 in x 47.1 in |
| Weight | 130.07 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Product Type | LED-backlit LCD flat panel display |
| Power Consumption (Max) | 430 watt |
| Power Consumption Operational | 321.3 watt |
| Diagonal Class | 86" |
| Commercial Use | Yes - interactive |
| Combined With | Built-in interactive whiteboard, touchscreen (multi touch), 4K camera, microphone array |
| Series | WM6FE Series |
| Platform | Android |
| Operating System | Android OS 13 |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| PC Interface | USB-C |
| Modes | Eye Comfort Mode |
| Picture Enhancements | 72% Color Gamut |
| Width | 77 in |
| Depth | 5 in |
| Height | 47.1 in |
| Weight | 130.07 lbs |
| Enclosure Color | Black & tarnish |
| Miscellaneous | |
| Included Accessories | 2 stylus pens |
| Compliant Standards | CB, ERP, cTUVus, CEC, FCC, UKCA, IC, RCM, Google EDLA |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |
| Display | |
| Color Support | 1070000000 colors |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| LCD Backlight Technology | Direct LED |
| Coating | Anti-glare |
| Image Contrast Ratio | 1200:1 |
| Brightness | 400 cd/m² |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Response Time | 8 ms |
| Display Menu Language | Chinese, English, French, Spanish, German, Italian, Polish, Finnish, Norwegian, Swedish, Thai, Indonesian, Japanese, Russian, Arabic, Vietnamese, Serbian, Kazakh, Croatian, Slovenian, Czech, Slovak, Hungarian, Romanian, Bulgarian, Albanian, Macedonian, Greek, Turkish, Afrikaans, Malay |
| Backlight Life | 50,000 hour(s) |
| Commercial Features | Open Pluggable Standard (OPS) support, Dual WIFI, education mode |
| Additional Features | 10-bit support |
| Connections | |
| Connector Type | 3 x HDMI input ¦ LAN ¦ 3 x USB 3.0 ¦ USB-C with 65W Power Delivery ¦ Touch ¦ Audio input ¦ RS-232 input ¦ RS-232 output ¦ HDMI output ¦ Coaxial output ¦ Audio output ¦ USB 2.0 |
| Remote Control | |
| Type | Remote control |
| Battery Included | Yes |
| Battery Included Qty | 2 |
| Battery Required Qty | 2 |
| Audio System | |
| Digital Audio Format | Dolby Atmos |
| Speaker System | 3 speakers |
| Output Power / Total | 61 watt |
| Speakers | 2 x speaker - 18 watt ¦ 1 x speaker - 25 watt |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 82.5 in |
| Depth (Shipping) | 9.4 in |
| Height (Shipping) | 51.3 in |
| Weight (Shipping) | 168.65 lbs |
| Network & Internet Multimedia | |
| Connectivity | Wi-Fi, Bluetooth, NFC, LAN |
| Wi-Fi Protocol | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Bluetooth Version | Bluetooth 5.3 |
| Internet Streaming Services | YouTube |
| Application Store | Google Play |
| Stands & Mounts | |
| Wall Mount Included | Yes |
| Flat Panel Mount Interface | 1000 x 600 mm |
| VESA Compatibility | Yes |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 4 |
| Configuration | 4 x ARM Cortex-A73 + 4 x ARM Cortex-A53 - 8 GB - 128 GB - Mali-G52 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |




