HP Inc. - HP LaserJet Enterprise Flow MFP 8801z
Multifunction printer - color - laser - A3 (11.7 in x 16.5 in) (original) - A3/Ledger (media) - up to 60 ppm (copying) - up to 60 ppm (printing) - 2180 sheets - 33.6 Kbps - Gigabit LAN, USB 2.0 host, USB 3.0, USB 3.0 host
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP LaserJet Enterprise Flow MFP 8801z - multifunction printer - color |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 10000 - 60000 pages |
| Max Copying Speed | Up to 60 ppm (mono) / up to 60 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Printing Speed | Up to 60 ppm (mono) / up to 60 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 300 dpi, 400 x 400 dpi, 203 x 196 dpi, 203 x 98 dpi |
| Scanning | 600 x 600 dpi |
| Display | 10.1" |
| Original Size | A3 (11.7 in x 16.5 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 150 sheets |
| Media Size | 2.68 in x 5 in (min) - A3 (11.7 in x 16.5 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper |
| Standard Media Capacity | 2180 sheets |
| Max Media Capacity | 2180 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Stacker | Optional |
| Stapler | Optional |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | Gigabit LAN, USB 2.0 host, USB 3.0, USB 3.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to network folder, scan to USB drive, scan to SharePoint, scan to FTP, scan to sFTP, scan to Cloud, scan to folder, Hardware Integration Pocket 2nd generation (HIP2) |
| Power | AC 120 V (50/60Hz) |
| Dimensions (WxDxH) | 23 in x 27.4 in x 46.8 in |
| Environmental Standards | ENERGY STAR Qualified, Blue Angel |
| General | |
| Printer Fonts | TrueType x 84 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 10000 - 60000 pages |
| Display Diagonal Size | 10.1" |
| Display Color Support | Color |
| Display Features | Touch screen, rotating, speaker |
| Connection Availability | Yes |
| Interface | Gigabit LAN, USB 2.0 host, USB 3.0, USB 3.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to network folder, scan to USB drive, scan to SharePoint, scan to FTP, scan to sFTP, scan to Cloud, scan to folder, Hardware Integration Pocket 2nd generation (HIP2) |
| Memory | |
| Standard Memory | 6 GB |
| Max Supported Memory | 6 GB |
| Hard Disk Drive | 256 GB |
| Supported Flash Memory | USB flash drive |
| Miscellaneous | |
| Compliant Standards | IT ECO Declaration, DE-UZ 219, UL, cUL, TUV, GS, BSMI, CCC, PSB, CE/EMC, CISPR 22:2008 (International) Class A, CISPR 32:2015 Class A, EN 55032:2015 Class A, CISPR 11:2016, EN 55011:2016, EN 61000-3-2:2019, EN 61000-3-3:2013+A1: 2019, EN 55024:2010+A1:2015, EN 55035:2017+A11:2020, EN 60601-1-2:2015, EMC 2014/30/EU, FCC CFR 47 Part 15 Class A, ICES-003 issue 7 Class A, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2018, EN 62368-1:2020+A11:2020, EN 60825-1:2014, IEC 60825-1:2014, Laser Class 1, EN 62479:2010, IEC 62479:2010, EN 62471:2008, IEC 62471:2006, LVD 2014/35/EU, CSA C22.2 No. 60950-1-07 Second Edition 2014-010, 21 CFR 1040.10, 21 CFR 1040.11, TIA-968-B-3, FCC Part 68, IC CS-03 Part 1 Issue 9 Am5, Mar 2016, ETSI ES 203 021-1 V2.1.1, ETSI ES 203 021-2 V2.1.2, ETSI ES 203 021-3 V2.1.2, TE-001 Issue 5, AS/CA S002:2010, PTC 200:2006 |
| Power | |
| Voltage Required | AC 120 V (50/60Hz) |
| Power Consumption Operational | 1013.14 watt |
| Power Consumption Standby | 36.29 watt |
| Power Consumption Sleep | 0.74 watt |
| Environmental Parameters | |
| Sound Emission | 59 dBA (operating) |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 20 - 80% RH |
| Connections | |
| Interfaces | 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host ¦ 1 x USB 3.0 ¦ 1 x USB 3.0 host |
| Security Protocols & Features | Apple Bonjour, Kerberos, LDAP, SSL, TLS, IPsec, 802.1x, IPv4 support, IPv6 support, SNMP 1, SNMP 2c, SNMP 3 |
| Operating System Support | Windows 11, Windows 10, Windows 8.1, Android, iOS, Mobile OS, macOS 13, macOS 14 Sonoma, macOS 12 Monterey |
| Copying | |
| Max Copying Speed | Up to 60 ppm (mono) / up to 60 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Automatic Duplexing | Yes |
| Copying Features | N-up, collation copy, booklet creation, watermark, Edge Erase, Job Build, image shift, preview, image adjustment, blank page suppression, two-sided copy |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Speed | Up to 60 ppm (mono) / up to 60 ppm (color) |
| Printer Drivers / Emulations | PCL 5c, PCL 6, PostScript 3 |
| Automatic Duplexing | Yes |
| Scanning | |
| Scan Element | CIS / CCD |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 300 dpi, 400 x 400 dpi, 203 x 196 dpi, 203 x 98 dpi |
| Total Memory Capacity | Up to 500 pages |
| Fax Printing Speed | Up to 20 ppm |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 210 station(s) |
| Features | Fax forwarding, automatic redialing, junk fax barrier, fax polling, LAN fax |
| Document & Media Handling | |
| Max Original Size | A3 (11.7 in x 16.5 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 150 sheets |
| Min Media Size | 2.68 in x 5 in |
| Max Media Size | A3/Ledger |
| Min Media Weight | 45 g/m² |
| Max Media Weight | 325 g/m² |
| Min Media Weight (lb) | 12 lbs |
| Max Media Weight (lb) | 86.5 lbs (Bond) |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 8.5 in x 11.7 in, JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), 3 in x 5 in, Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), RA4 (8.46 in x 12 in), B5 (6.93 in x 9.83 in), C5 (6.38 in x 9 in), 8.5 in x 13.38 in, DIN long (8.27 in x 3.9 in) |
| Supported Envelope Sizes | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
| Standard Media Capacity | 2180 sheets |
| Max Media Capacity | 2180 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | ADF - 300 sheets - Ledger/A3 (11.7 in x 17 in) weight: 60 g/m² - 325 g/m² ¦ Input tray - 520 sheets - Ledger/A3 (11.7 in x 17 in) weight: 60 g/m² - 325 g/m² ¦ Input tray - 520 sheets - Ledger/A3 (11.7 in x 17 in) weight: 60 g/m² - 325 g/m² ¦ Input tray - 520 sheets - Ledger/A3 (11.7 in x 17 in) weight: 60 g/m² - 300 g/m² ¦ Input tray - 520 sheets - Ledger/A3 (11.7 in x 17 in) weight: 60 g/m² - 300 g/m² ¦ Bypass tray - 100 sheets ¦ Output tray - 500 sheets |
| Speed Details | Printing: up to 60 ppm (A4/Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 60 ppm - color (ISO/IEC 24734) ¦ Printing: up to 30 ppm (A3) - B/W normal ¦ Printing: up to 30 ppm (Tabloid) - B/W normal ¦ Printing: up to 30 ppm (A3) - color normal ¦ Printing: up to 30 ppm (Tabloid) - color normal ¦ Printing: up to 60 ppm (A4/Letter A) - B/W duplex ¦ Printing: up to 60 ppm (A4/Letter A) - color duplex ¦ Copying: up to 60 ppm (A4/Letter A) - B/W normal ¦ Copying: up to 60 ppm (Letter A) - color normal ¦ Copying: up to 30 ppm (A3) - B/W normal ¦ Copying: up to 30 ppm (A3) - color normal ¦ Copying: up to 30 ppm (Tabloid) - B/W normal ¦ Copying: up to 30 ppm (Tabloid) - color normal ¦ Copying: up to 60 ppm (A4/Letter A) - color duplex ¦ Scanning: up to 150 ipm (A4/Letter A) - B/W normal ¦ Scanning: up to 150 ipm (A4/Letter A) - color normal ¦ Scanning: up to 85 ipm (A3) - B/W normal ¦ Scanning: up to 170 ipm (A3) - duplex normal ¦ Scanning: up to 170 ipm (Tabloid) - duplex normal ¦ Scanning: up to 300 ipm (A4/Letter A) - duplex normal |
| Dimensions & Weight | |
| Width | 23 in |
| Depth | 27.4 in |
| Height | 46.8 in |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 35 in |
| Shipping Depth | 38.3 in |
| Shipping Height | 54.9 in |
| Finishing Equipment | |
| Stacker | Optional |
| Stapler | Optional |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |






