Acer - Acer Chromebook Plus Spin 514 CPE594-1N
Flip design - Intel Core 7 - 150U / up to 5.4 GHz - Chrome OS - Intel Graphics - 16 GB RAM - 256 GB SSD NVMe, 3D Triple-level Cell (TLC) - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 6E - steel gray - kbd: US
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook Plus Spin 514 CPE594-1N - 14" - Intel Core 7 - 150U - 16 GB RAM - 256 GB SSD - US |
| Product Type | Chromebook - 2-in-1 - flip design |
| Operating System | Chrome OS |
| Processor | Intel Core 7 (Series 1) - 150U / 1.8 GHz, up to 5.4 GHz / 12 MB Cache |
| Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 256 GB SSD - NVMe, 3D Triple-level Cell (TLC) |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Battery | Up to 10 hours |
| Features | Gyro sensor |
| Security | Google Security Chip H1, fingerprint reader |
| Color | Steel gray |
| Dimensions (WxDxH) | 12.6 in x 9.1 in x 0.8 in |
| Weight | 3.42 lbs |
| Localization | Region: United States |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 277 kg carbon emissions |
| Specific Absorption Rate (SAR) | 1.17 W/kg (head) ¦ 1.17 W/kg (body) ¦ 1.17 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Chromebook - Yes - flip design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 2600 MHz |
| Rated Speed | 2600 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Steel gray |
| Case Material | Anodized aluminum |
| Integrated Options | Gyro sensor |
| Security | Google Security Chip H1, fingerprint reader |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Specific Absorption Rate (SAR) | 1.17 W/kg (head) ¦ 1.17 W/kg (body) ¦ 1.17 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), 3D Triple-level Cell (TLC) - Apacer |
| Battery | |
| Technology | Lithium ion |
| Capacity | 53 Wh |
| Run Time | Up to 10 hours |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Features | HDCP, glare, Corning Gorilla glass 3, 25 ms response rate, antimicrobial coating |
| Communications | |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 1216 (CNVi) |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.6 in x 9.1 in x 0.8 in |
| Weight | 3.42 lbs |
| Processor / Chipset | |
| CPU | Intel Core 7 (Series 1) 150U / 1.8 GHz |
| Max Turbo Speed | 5.4 GHz |
| Number of Cores | 10-core |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Cache | L3 - 12 MB |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - QHD |
| Video Resolutions | 2560 x 1440 |
| Camera Features | Privacy shutter, Temporal Noise Reduction |
| Sound | Stereo speakers, two microphones |
| Compliant Standards | DTS Sound |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-gesture touch pad, OceanGlass touchpad |
| AC Adapter | |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ USB 3.2 Gen 2 ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 277 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 55 |
| PAIA Version | 1.4.0 |
| Packaging Recycled Content | Recycled paper |

