Lenovo - Lenovo ThinkCentre M90t Gen 6 12YS
Tower Core Ultra 9 285 / up to 5.6 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - TCG Opal Encryption 2, NVMe - DVD-Writer - Intel Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: none - keyboard: English - black - Lenovo TopSeller
Lenovo
12YS000LUS
0198157851665
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkCentre M90t Gen 6 - tower Core Ultra 9 285 - vPro Enterprise - 16 GB - SSD 512 GB - English |
| Type | Personal computer - tower |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | Intel Core Ultra 9 (Series 2) 285 (up to 5.6 GHz, (24-core) |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 36 MB |
| Cache Per Processor | 36 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel Graphics shared video memory (UMA) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Color | Black |
| Dimensions (WxDxH) | 6.7 in x 11.7 in x 14.8 in |
| Weight | 14.33 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Product Form Factor | Tower |
| Built-in Devices | Speaker |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Slots | 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) ¦ 1 PCIe 5.0 x16 ¦ 1 PCIe 4.0 x16 (x4 mode) ¦ 2 PCIe 3.0 x1 |
| Interfaces | 1 x USB-C 3.2 Gen 2x2 (1 front) (15W charging) ¦ 4 x USB 3.2 Gen 1 (2 front, 2 rear) ¦ 2 x USB 3.2 Gen 2 (2 front) ¦ 1 x headphones/microphone (1 front) ¦ 2 x USB 2.0 (2 rear) ¦ 1 x HDMI (1 rear) (TMDS compatible) ¦ 2 x DisplayPort 1.4a (2 rear) ¦ 1 x LAN (1 rear) ¦ 1 x audio line-out (1 rear) ¦ 1 x DisplayPort 1.2 (1 rear) (Flex I/O module) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TCG Certified, MIL-STD 810H |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 5600 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 310 Watt |
| Efficiency | 92% |
| Cache Memory | |
| Installed Size | 36 MB |
| Cache Per Processor | 36 MB |
| Optical Storage | |
| Type | DVD±RW DVD-Writer - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel Graphics shared video memory (UMA) |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 x4 |
| Features | TCG Opal Encryption 2, NVM Express (NVMe) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 6.7 in |
| Depth | 11.7 in |
| Height | 14.8 in |
| Weight | 14.33 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core Ultra 9 (Series 2) 285 |
| Max Turbo Speed | 5.6 GHz |
| Number of Cores | 24-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel Q870 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 9.0 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |






