Dell - Dell Pro 24 All-in-One QC24250
AI PC - all-in-one Core Ultra 5 245 / up to 5.1 GHz - RAM 16 GB - SSD 256 GB - NVMe, TLC - Intel Graphics - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: LED 23.81" 1920 x 1080 (Full HD) @ 100 Hz - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro 24 All-in-One QC24250 - all-in-one - AI PC - Core Ultra 5 245 3.5 GHz - 16 GB - SSD 256 GB - LED 23.81" |
| Type | Personal computer - all-in-one - AI PC |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Processor | Intel Core Ultra 5 (Series 2) 245 / 3.5 GHz (up to 5.1 GHz, (14-core) |
| Processor Main Features | 14 Threads, 65W CPU |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM - non-ECC |
| Hard Drive | SSD 256 GB - PCI Express 4.0 - M.2 2230 - NVM Express (NVMe), triple-level cell (TLC) |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Monitor | 23.81" - LED - 1920 x 1080 (Full HD) @ 100 Hz - 92 ppi |
| Graphics Controller | Intel Graphics shared video memory (UMA) - up to 8 TOPS |
| Camera | Yes |
| Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Activate your Microsoft 365 for a 30 day trial |
| Dimensions (WxDxH) | 21.3 in x 2.3 in x 13.9 in |
| Weight | 15.7 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Carbon Footprint | 282 kg carbon emissions |
| General | |
| Type | Personal computer |
| AI Level | AI PC |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Product Form Factor | All-in-one - with Fixed Stand |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Slots | 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 4 x USB 3.2 Gen 2 (one of them with PowerShare) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 2 x USB 3.2 Gen 1 (supports SmartPower On) ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x headphones/microphone |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FIPS 140-2 |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 5600 MT/s |
| Rated Memory Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Interface (Bus) Type | M.2 2230 |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 160 watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.81" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 100 Hz |
| Widescreen Display | Yes |
| Pixel Density (ppi) | 92 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Color Gamut | 99% sRGB |
| Pixel Pitch | 0.27 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1500:1 |
| Monitor Features | Anti-glare, Dell ComfortView Plus |
| Graphics Controller | |
| Graphics Processor | Intel Graphics shared video memory (UMA) - up to 8 TOPS |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 |
| Operating System / Software | |
| OS Provided | Windows 11 Pro |
| Software | Activate your Microsoft 365 for a 30 day trial |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 2.07 Megapixel |
| Resolution | 1920 x 1080 |
| Features | HDR (High Dynamic Range), CMOS sensor, retractable, 30 frames per second, RGB camera, 82 degrees |
| Audio Input | |
| Type | 2 microphones |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 21.3 in |
| Depth | 2.3 in |
| Height | 13.9 in |
| Weight | 15.7 lbs |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Mouse | |
| Mouse Name | Dell MS116 Wired Mouse |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 2) 245 |
| Clock Speed | 3.5 GHz (P-core) / 3 GHz (E-core) |
| Max Turbo Speed | 5.1 GHz (P-core) / 4.5 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Processor Main Features | 14 Threads, 65W CPU |
| Chipset Type | Intel Q870 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 282 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 86 |
| Manufacturing (kg CO2e) | 179.35 |
| Logistics (kg CO2e) | 39.2 |
| Use (kg CO2e) | 63.45 |
| EOL (kg CO2e) | 0 |
| Total Carbon w/o Use Phase (kg CO2e) | 218.55 |
| PAIA Version | 1.4.6, 2025 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 29 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |







