HP Inc. - HP Laptop 14-ep2012wm
Intel N-series - N150 / up to 3.6 GHz - Win 11 Home - UHD Graphics - 4 GB RAM - 128 GB SSD UFS - 14" 1366 x 768 (HD) - Wi-Fi 6, Bluetooth - waterfall blue - kbd: US
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Laptop 14-ep2012wm - 14" - Intel N-series - N150 - 4 GB RAM - 128 GB SSD - US |
| Product Type | Notebook |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Operating System | Win 11 Home - English |
| Processor | Intel N-series N150 up to 3.6 GHz / 6 MB Cache |
| Memory | 4 GB DDR4 (1 x 4 GB) |
| Storage | 128 GB SSD - UFS |
| Display | 14" 1366 x 768 / HD |
| Graphics | Intel UHD Graphics |
| Input Device | Imagepad |
| Keyboard | US |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Battery | 3-cell |
| Color | Waterfall blue |
| Dimensions (WxDxH) | 12.7 in x 8.5 in x 1.3 in |
| Weight | 3.11 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 175.464 kg carbon emissions |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Home - English |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Memory | |
| RAM | 4 GB (1 x 4 GB) |
| Technology | DDR4 SDRAM |
| Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Waterfall blue |
| Surface Finish | Matte paint finish cover and keyboard frame, textured base |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 45W AC Adapter |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 128 GB SSD - UFS |
| Software | |
| Software Included | McAfee Online Protection (30 days trial), Microsoft 365 Customers(1 month trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 41 Wh |
| Display | |
| Type | 14" |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 84.01% screen-to-body ratio (without speakers) |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Wireless Controller | Realtek Wi-Fi 6 |
| Features | Dual stream (2x2), Modern Standby (Connected) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.7 in x 8.5 in x 1.3 in |
| Weight | 3.11 lbs |
| Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in / 4.74 lbs |
| Processor / Chipset | |
| CPU | Intel N-series N150 |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 6 MB |
| Features | Intel Turbo Boost Technology, 4 Threads |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | HP TrueVision HD, privacy shutter, Temporal Noise Reduction |
| Sound | Dual speakers, dual array microphone |
| Input | |
| Type | Keyboard, imagepad |
| Keyboard Layout | US |
| Features | Mic mute key, Copilot key, full-size |
| AC Adapter | |
| Output | 45 watt |
| Connections & Expansion | |
| Interfaces Details | USB-C 3.2 Gen 1 (data only) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 175.464 kg carbon emissions |
| Manufacturing (kg CO2e) | 133.597 |
| Logistics (kg CO2e) | 13.736 |
| Use (kg CO2e) | 27.628 |
| EOL (kg CO2e) | 0.503 |
| Total Carbon w/o Use Phase (kg CO2e) | 147.836 |



