HP Inc. - Victus by HP Laptop 15-fa2013dx
Intel Core i5 - 13420H / up to 4.6 GHz - Win 11 Home - GF RTX 3050 - 8 GB RAM - 512 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) @ 144 Hz - Gigabit Ethernet - Wi-Fi 6, Bluetooth - mica silver, black chrome (logo) - kbd: US
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Victus by HP Laptop 15-fa2013dx - 15.6" - Intel Core i5 - 13420H - 8 GB RAM - 512 GB SSD - US |
| Product Type | Notebook |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Operating System | Win 11 Home - English |
| Processor | Intel Core i5 (13th Gen) - 13420H up to 4.6 GHz / 12 MB Cache |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 144 Hz |
| Graphics | NVIDIA GeForce RTX 3050 / Intel UHD Graphics |
| Video Memory | 6 GB GDDR6 SDRAM |
| Gaming | Yes |
| Input Device | Imagepad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Color | Mica silver, black chrome (logo) |
| Dimensions (WxDxH) | 14.1 in x 10 in x 0.9 in |
| Weight | 5.05 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 197.508 kg carbon emissions |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Home - English |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Memory | |
| RAM | 8 GB (1 x 8 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5200 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Mica silver, black chrome (logo) |
| Surface Finish | Paint finish |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 120W AC Adapter |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Software | |
| Software Included | McAfee Online Protection (30 days trial), Microsoft 365 Customers(1 month trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 52.5 Wh |
| Display | |
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 144 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 82.23% screen-to-body ratio (without speakers) |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Wireless Controller | Realtek Wi-Fi 6 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2), HP Extended Range Wireless LAN, Modern Standby (Connected) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 10 in x 0.9 in |
| Weight | 5.05 lbs |
| Shipping Dimensions (WxDxH) / Weight | 2.7 in x 20.5 in x 12 in / 7.39 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) 13420H |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology, 12 Threads |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce RTX 3050 / Intel UHD Graphics |
| Video Memory | 6 GB GDDR6 SDRAM |
| Gaming | Yes |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | HP Wide Vision HD, Temporal Noise Reduction |
| Sound | Dual speakers, dual array microphone |
| Compliant Standards | DTS:X Ultra |
| Audio Features | Output: HP Audio Boost |
| Input | |
| Type | Keyboard, imagepad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Full-size |
| AC Adapter | |
| Output | 120 watt |
| Connections & Expansion | |
| Slots | 2 x M.2 Card |
| Interfaces Details | USB 3.2 Gen 1 (Sleep & Charge) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.4a Alt Mode) (Sleep & Charge) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 197.508 kg carbon emissions |
| Manufacturing (kg CO2e) | 150.506 |
| Logistics (kg CO2e) | 17.792 |
| Use (kg CO2e) | 28.57 |
| EOL (kg CO2e) | 0.64 |
| Total Carbon w/o Use Phase (kg CO2e) | 168.938 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |






