HP Inc. - HP ZBook Power 16 G11 Mobile Workstation
AI PC, AI Workstation - Intel Core Ultra 7 - 165H / up to 5 GHz - vPro - Win 11 Pro - RTX A500 - 32 GB RAM - 512 GB SSD NVMe - 16" IPS 1920 x 1200 - Ethernet - Wi-Fi 6E, Bluetooth - 4G LTE-A Pro - kbd: US
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Power 16 G11 Mobile Workstation - AI PC, AI Workstation - 16" - Intel Core Ultra 7 - 165H - vPro - 32 GB RAM - 512 GB SSD - 4G LTE-A Pro - US |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Operating System | Win 11 Pro - English |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core Ultra 7 (Series 1) - 165H up to 5 GHz / 24 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| Memory | 32 GB DDR5 (1 x 32 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 16" 1920 x 1200 / WUXGA |
| Graphics | NVIDIA RTX A500 / Intel Arc Graphics - up to 19 TOPS |
| Video Memory | 4 GB GDDR6 SDRAM |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Ethernet |
| Wireless Broadband (WWAN) | 4G LTE Advanced Pro |
| Service Provider | Service not included |
| Battery | 6-cell |
| Features | HP Tamper Lock |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.67 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Memory | |
| RAM | 32 GB (1 x 32 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Miscellaneous | |
| Integrated Options | HP Tamper Lock |
| Features | Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 150 Watt AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Catalog (free download), HP Client Security Manager, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HP Image Assistant Gen5 (free download), HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, Bing search for IE11, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer, Poly Lens, Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 6-cell lithium polymer |
| Capacity | 83 Wh |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Micro Edge |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.67 lbs |
| Shipping Dimensions (WxDxH) / Weight | 21.7 in x 2.7 in x 13.6 in |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 165H |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 16-core |
| Performance Cores | 6 |
| Efficient Cores | 10 |
| Cache | L3 - 24 MB |
| Platform Technology | Intel vPro Platform |
| Features | Intel Turbo Boost Technology, 22 Threads |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX A500 / Intel Arc Graphics - up to 19 TOPS |
| Video Memory | 4 GB GDDR6 SDRAM |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, glass clickpad, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 150 watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Memory Card Reader | Yes (SD Card) |
| Wireless Broadband (WWAN) | |
| Generation | 4G |
| Technology | LTE Advanced Pro |
| Controller | HP 4000 |
| Service Provider | Service not included |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | 60% post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Total Processor Performance Up To (TOPS) | 34 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |






