Epson - Epson WorkForce Enterprise WF-M21000
Multifunction printer - B/W - ink-jet - 13 in x 19 in (original) - Ledger (media) - up to 100 ppm (copying) - up to 100 ppm (printing) - 2350 sheets - USB 3.0, Gigabit LAN, NFC
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson WorkForce Enterprise WF-M21000 - multifunction printer - B/W |
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet (monochrome) |
| Inkjet Technology | Epson PrecisionCore Heat-Free |
| Recommended Monthly Volume | Up to 100000 pages |
| Max Copying Speed | Up to 100 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 100 ppm |
| Max Printing Resolution | Up to 600 x 2400 dpi |
| Scanning | 600 x 600 dpi |
| Display | 9" |
| Original Size | 13 in x 19 in (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 150 sheets |
| Media Size | 13 in x 47.2 in (max) |
| Media Type | Envelopes, plain paper |
| Standard Media Capacity | 2350 sheets |
| Max Media Capacity | 5350 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 3.0, Gigabit LAN, NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to PC, scan to Cloud, scan to e-mail, scan to network folder, save to USB flash drive, scan to PDF |
| Power | AC 120/230 V (50/60Hz) |
| Dimensions (WxDxH) | 26.5 in x 29.8 in x 48.8 in |
| Weight | 390.21 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 90-day warranty |
| General | |
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet - monochrome |
| Recommended Monthly Volume | Up to 100000 pages |
| Display Diagonal Size | 9" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 3.0, Gigabit LAN, NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to PC, scan to Cloud, scan to e-mail, scan to network folder, save to USB flash drive, scan to PDF |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 90 days |
| Miscellaneous | |
| Consumables Included | 2 x ink supply unit (black) - up to 60000 pages |
| Compliant Standards | RoHS |
| Power | |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 180 watt |
| Power Consumption Standby | 77 watt |
| Power Consumption Sleep | 1.6 watt |
| Environmental Parameters | |
| Sound Emission | 75 dB (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 85% |
| Connections | |
| Interfaces | 1 x USB 3.0 ¦ 1 x Gigabit LAN |
| Operating System Support | MS Windows XP Professional x64 Edition, MS Windows XP SP3, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8.1 (32/64-bits), Windows 8 (32/64-bits), Windows 10, Windows 11, MS Windows Server 2003 SP2 - 2019, Apple Mac OS X 10.6.8 - 13 |
| Software Included | Epson Device Admin (EDA), Epson Document Capture Pro |
| Copying | |
| Max Copying Speed | Up to 100 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Automatic Duplexing | Yes |
| Copying Features | Fit to page, auto reduction, auto enlargement, ID Copy, adjustable copy density |
| Printing | |
| Inkjet Technology | Epson PrecisionCore Heat-Free |
| Max Printing Resolution | Up to 600 x 2400 dpi |
| Max Printing Speed | Up to 100 ppm |
| Ink Cartridge Configuration | 2 individual black ink cartridges |
| Printer Drivers / Emulations | PCL 5, PCL 6, Adode PostScript 3 |
| Ink Type | Epson DURABrite Pro inks |
| Automatic Duplexing | Yes |
| Scanning | |
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 9600 dpi |
| Document & Media Handling | |
| Max Original Size | 13 in x 19 in |
| Original Type | Sheets |
| Document Feeder Capacity | 150 sheets |
| Max Media Size | Ledger |
| Min Media Weight | 38 g/m² |
| Max Media Weight | 350 g/m² |
| Supported Media Type | Envelopes, plain paper |
| Supported Media Sizes | 13 in x 19 in, 13 in x 47.2 in, Ledger B Size (11 in x 17 in) |
| Standard Media Capacity | 2350 sheets |
| Max Media Capacity | 5350 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Document & Media Handling Details | Multi-purpose tray - 150 sheets - 330.2 x 1198.9 mm - 350 g/m² ¦ 4 x input tray - 550 sheets - 11 in x 17 in - 160 g/m² ¦ ADF - 150 sheets weight: 38 g/m² - 128 g/m² |
| Speed Details | Printing: up to 100 ppm - B/W (ISO/IEC 24734) ¦ Printing: up to 100 ipm - B/W duplex (ISO/IEC 24734) ¦ Copying: up to 100 ppm - B/W (ISO/IEC 29183) ¦ Copying: up to 100 ppm - B/W duplex (ISO/IEC 29183) ¦ Scanning: up to 60 ipm - B/W (200 dpi) ¦ Scanning: up to 110 ipm - B/W duplex (200 dpi) |
| Dimensions & Weight | |
| Width | 26.5 in |
| Depth | 29.8 in |
| Height | 48.8 in |
| Weight | 390.21 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
