HP Inc. - HP LaserJet Enterprise Flow MFP 8601z+
Multifunction printer - B/W - laser - A3 (11.7 in x 16.5 in) (original) - A3/Ledger (media) - up to 70 ppm (copying) - up to 70 ppm (printing) - 2180 sheets - 33.6 Kbps - Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP LaserJet Enterprise Flow MFP 8601z+ - multifunction printer - B/W |
| Device Type | Multifunction printer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Fax Type | Plain paper |
| Printing Technology | Laser (monochrome) |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 60000 pages |
| Max Copying Speed | Up to 70 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 70 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 400 x 400 dpi |
| Scanning | 600 x 600 dpi |
| Display | 10.1" |
| Original Size | A3 (11.7 in x 16.5 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Media Size | 2.68 in x 5 in (min) - A3 (11.7 in x 16.5 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, matte paper, preprinted paper, letterheaded paper, heavy-weight glossy paper, prepunched paper |
| Standard Media Capacity | 2180 sheets |
| Max Media Capacity | 3250 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Stacker | Included |
| Stapler | Included |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to folder, scan to network, scan to Cloud, Mopria certified, scan to FTP, scan to SharePoint, scan to PDF, scan to network folder, dynamic security enabled printer, Hardware Integration Pocket 2nd generation (HIP2), scan to USB drive, scan to sFTP, scan to job storage |
| Power | AC 230 V (50/60Hz) |
| Dimensions (WxDxH) | 50.9 in x 27.4 in x 46.8 in |
| Weight | 337.19 lbs |
| Environmental Standards | ENERGY STAR Qualified, Blue Angel |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Printer Fonts | TrueType x 84 |
| Device Type | Multifunction printer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 60000 pages |
| Display Diagonal Size | 10.1" |
| Display Color Support | Color |
| Display Features | Touch screen, speaker, rotating |
| Connection Availability | Yes |
| Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to folder, scan to network, scan to Cloud, Mopria certified, scan to FTP, scan to SharePoint, scan to PDF, scan to network folder, dynamic security enabled printer, Hardware Integration Pocket 2nd generation (HIP2), scan to USB drive, scan to sFTP, scan to job storage |
| Memory | |
| Standard Memory | 6 GB |
| Max Supported Memory | 6 GB |
| Hard Disk Drive | 256 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site |
| Miscellaneous | |
| Warm-Up Time | 100 sec |
| Compliant Standards | BSMI, GS, FCC Part 68, CCC, EMC, PSB, Laser Class 1, ACA, EN 62479:2010, IEC 62471:2006, EN 62471:2008, 21 CFR 1040.10, 21 CFR 1040.11, BIS, EMC 2014/30/EU, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, LVD 2014/35/EU, EN 55024:2010+A1:2015, IEC/EN 60825-1:2014 Class 1, EN 55032:2015 Class A, EN 60601-1-2:2015, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, TUV Mark, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, TIA-968-B-3, UL/cUL, IEC 62368-1:2018, EN 62368-1:2020+A11:2020, EN 55035:2017+A11:2020, IC CS-03 Part 1 Issue 9 Am5, Mar 2016, DE-UZ 219, CISPR 11:2016, EN 55011:2016, CISPR 22:2008 (International) Class A, FCC CFR 47 Part 15 Class A, IT ECO Declaration, ICES-003 Issue 7: 2020 Class A, CISPR 32:2015 (International) Class A, TE-001 Issue 5, ETSI ES 203 021-1 V2.1.1, ETSI ES 203 021-2 V2.1.2, ETSI ES 203 021-3 V2.1.2, AS/CA S002:2010, PTC 200:2006 |
| Power | |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 1088.16 watt |
| Power Consumption Standby | 35.07 watt |
| Power Consumption Sleep | 0.74 watt |
| Environmental Parameters | |
| Sound Emission | 58 dBA (operating) |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 20 - 80% RH |
| Connections | |
| Interfaces | 1 x USB 3.0 ¦ 1 x USB 3.0 host ¦ 1 x USB 2.0 host ¦ 1 x Gigabit LAN - RJ-45 |
| Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, IPv6 support, SNMP 3, EAP-PEAP, IPv4 support, SNMP 1, SNMP 2c |
| Operating System Support | Android, iOS, Windows 8.1, Windows 10, Windows 11, macOS 12 Monterey, macOS Ventura 13.0, Windows Client OS, macOS 14 Sonoma |
| Software Included | HP Web Jetadmin, HP Security Manager |
| Copying | |
| Max Copying Speed | Up to 70 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Automatic Duplexing | Yes |
| Copying Features | Booklet creation, collation copy, Job Build, Edge Erase, watermark, Image Overlay, preview, image adjustment, two-sided copy, N-up, image shift, blank page suppression |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 70 ppm |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF 1.7 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 5.3 sec |
| Scanning | |
| Scan Element | CIS / CCD |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 400 x 400 dpi |
| Total Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 1000 station(s) |
| Broadcast Transmission | 210 stations |
| Features | Fax forwarding, automatic redialing, junk fax barrier, LAN fax, auto reduction, fax polling |
| Document & Media Handling | |
| Max Original Size | A3 (11.7 in x 16.5 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Min Media Size | 2.68 in x 5 in |
| Max Media Size | A3/Ledger |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 325 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 86.5 lbs (Bond) |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, matte paper, preprinted paper, letterheaded paper, heavy-weight glossy paper, prepunched paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A3 (11.7 in x 16.5 in), B4 (9.83 in x 13.9 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), SRA3 (12.6 in x 17.7 in), SRA4 (8.87 in x 12.5 in), Statement (5.5 in x 8.5 in), B6 (4.92 in x 6.93 in), RA3 (12 in x 16.9 in), Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), RA4 (8.46 in x 12 in) |
| Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
| Standard Media Capacity | 2180 sheets |
| Max Media Capacity | 3250 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | ADF - 300 sheets - Ledger/A3 (11.7 in x 17 in) weight: 45 g/m² - 255 g/m²; weight (lbs): 12 lbs - 68 lbs ¦ 4 x input tray - 520 sheets ¦ Output tray - 500 sheets ¦ Bypass tray - 100 sheets |
| Speed Details | Printing: up to 70 ppm (A4/Letter A) - B/W (ISO) ¦ Printing: up to 70 ipm (A4/Letter A) - B/W duplex ¦ Printing: up to 35 ppm (A3) - B/W normal ¦ Printing: up to 35 ppm (Tabloid) - B/W normal ¦ Copying: up to 70 ppm (A4/Letter A) - B/W normal ¦ Copying: up to 35 ppm (A3) - B/W normal ¦ Copying: up to 35 ppm (Tabloid) - B/W normal ¦ Copying: up to 70 ppm (A4/Letter A) - B/W duplex ¦ Scanning: up to 150 ipm (A4/Letter A) - B/W normal ¦ Scanning: up to 85 ipm (A3) - normal ¦ Scanning: up to 85 ipm (Tabloid) - normal ¦ Scanning: up to 170 ipm (A3) - duplex normal ¦ Scanning: up to 300 ipm (A4/Letter A) - duplex normal ¦ Scanning: up to 170 ipm (Tabloid) - duplex normal |
| Dimensions & Weight | |
| Width | 50.9 in |
| Depth | 27.4 in |
| Height | 46.8 in |
| Weight | 337.19 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 61.6 in |
| Shipping Depth | 38.3 in |
| Shipping Height | 55.8 in |
| Shipping Weight | 482.92 lbs |
| Finishing Equipment | |
| Stacker | Included |
| Stapler | Included |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |












