Xerox - Lexmark CX962se
Multifunction printer - color - laser - A3/Ledger (media) - up to 45 ppm (copying) - up to 45 ppm (printing) - 700 sheets - USB 2.0, Gigabit LAN, Wi-Fi(ac)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CX962se - multifunction printer - color |
| Device Type | Multifunction printer |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 200000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Display | 10.1" |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Media Size | A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) (max) |
| Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Dimensions (WxDxH) | 23.3 in x 26 in x 33.8 in |
| Weight | 198.19 lbs |
| Environmental Standards | EPEAT Gold |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Printer Fonts | Scalable PCL x 94 ¦ Bitmapped PCL x 2 ¦ Scalable PPDS x 39 ¦ Scalable PostScript x 163 ¦ Bitmapped PPDS x 5 |
| Device Type | Multifunction printer |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 200000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Display Diagonal Size | 10.1" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Memory | |
| Standard Memory | 4 GB |
| Max Supported Memory | 4 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| First Copy Out Time B/W | 8.5 sec |
| First Copy Out Time Color | 9.5 sec |
| Compliant Standards | FCC Class A certified, BSMI Class A, CCC, CDRH, CECP, CEL, cUL, DE-UZ 219, DOC, ECMA-370, EFTA, GS, ICES-003 Class A, IEC 60825-1, ISO 532B, ISO 9296, KCC, NOM, NOM-032, RCM, SII, TED, TER, UKCA, UL, UL-AR, VCCI Class A |
| Environmental Parameters | |
| Sound Emission | 15 dBA (idle) / 52 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90 °F |
| Humidity Range Operating | 15 - 80% RH |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type A ¦ 1 x Gigabit LAN ¦ 1 x USB 2.0 - 4 pin USB Type B |
| Security Protocols & Features | SSL, SNMP 3, 802.1x, MD5, MS-CHAPv2, LEAP, TTLS, PEAP, ARP, TLS, IPsec |
| Operating System Support | Debian Linux 11, Fedora 36, MS Windows 7 64-bit Edition, MS Windows Server 2019, Windows 10, Windows 11, Windows 8.1, MS Windows Server 2022, Windows 8 64-bit, MS Windows Server 2012, MS Windows Server 2016, MS Windows Server 2012 R2, Ubuntu Linux 22.04, Red Hat Linux 8.7, Fedora 37, openSUSE 15.4, openSUSE 15.2, Red Hat Linux 9.1, SuSE Linux Enterprise Server 15 SP4, Novell Open Enterprise Server 2 SP3, SuSE Linux Enterprise Server 10 SP4, Novell Open Enterprise Server 11 SP3, SuSE Linux Enterprise Server 11 SP4, Novell NetWare 6.5, Novell Open Enterprise Server 15 SP1, SuSE Linux Enterprise Server 12 SP1, SuSE Linux Enterprise Server 12 SP5 |
| Copying | |
| Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PCL 5, PPDS, PDF 1.7, PostScript 3, PCLm |
| Image Enhancement Technology | 4800CQ |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7.1 sec |
| First Print Out Time Color | 8.2 sec |
| Scanning | |
| Automatic Duplexing | Yes |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Max Media Size | A3/Ledger |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 80 lbs |
| Supported Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Supported Media Sizes | A3 (11.7 in x 16.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), Executive (7.25 in x 10.5 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Ledger B Size (11 in x 17 in), Legal (8.5 in x 14 in), SRA3 (12.6 in x 17.7 in), Letter A Size (8.5 in x 11 in), Statement (5.5 in x 8.5 in), A6 (4.13 in x 5.83 in), Oficio (8.5 in x 13.5 in) |
| Supported Envelope Sizes | US No 9 (4 in x 9 in), International B5 (6.93 in x 9.83 in), International C4 (9 in x 12.75 in), International C5 (6.38 in x 9 in), International DL (4.33 in x 8.66 in), US No 10 (4.1 in x 9.5 in) |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | Output tray - 500 sheets ¦ Input tray - 550 sheets ¦ Multi-purpose tray - 150 sheets ¦ ADF - 200 sheets |
| Speed Details | Copying: up to 45 ppm (Letter A) - B/W (ISO/IEC 24735) ¦ Copying: up to 45 ppm (Letter A) - color (ISO/IEC 24735) ¦ Copying: up to 45 ppm (Letter A) - B/W duplex (ISO/IEC 24735) ¦ Copying: up to 45 ppm (Letter A) - color duplex (ISO/IEC 24735) ¦ Printing: up to 45 ppm (Letter A) - B/W duplex ¦ Printing: up to 45 ppm (Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 45 ppm (Letter A) - color (ISO/IEC 24734) ¦ Printing: up to 45 ppm (Letter A) - color duplex |
| Dimensions & Weight | |
| Width | 23.3 in |
| Depth | 26 in |
| Height | 33.8 in |
| Weight | 198.19 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 29.1 in |
| Shipping Depth | 30.9 in |
| Shipping Height | 42.5 in |
| Shipping Weight | 242.51 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
