HP Inc. - HP Smart Tank 7603 All-in-One
Multifunction printer - color - ink-jet - Legal (8.5 in x 14 in)/A4 (8.25 in x 11.7 in) (original) - A4/Legal (media) - up to 13 ppm (copying) - up to 15 ppm (printing) - 250 sheets - 33.6 Kbps - LAN, USB host, Wi-Fi(ac) - OOV white with light portobello accents
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Smart Tank 7603 All-in-One - multifunction printer - color |
| Device Type | Multifunction printer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Fax Type | Plain paper |
| Localization | English, French, Spanish / Canada, United States |
| Printing Technology | Ink-jet (color) |
| Inkjet Technology | HP Thermal Inkjet - 4-ink |
| Monthly Duty Cycle (max) | 6000 pages |
| Recommended Monthly Volume | 400 - 1200 pages |
| Max Copying Speed | Up to 13 ppm (mono) / up to 6 ppm (color) |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Printing Speed | Up to 15 ppm (mono) / up to 9 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 3" |
| Original Size | Legal (8.5 in x 14 in)/A4 (8.25 in x 11.7 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Media Size | 3.5 in x 5 in (min) - 8.5 in x 14 in (max) |
| Media Type | Envelopes, plain paper, cards, recycled paper, photo paper, light-weight paper, glossy paper, matte paper |
| Standard Media Capacity | 250 sheets |
| Output Trays Capacity | 100 sheets |
| Automatic Duplexing | Yes (printing) |
| Connection Availability | Yes |
| Interface | LAN, USB host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, automatic paper sensor, scan to PDF, borderless printing, embedded web server |
| Power | AC 110 V (50/60Hz) |
| Dimensions (WxDxH) | 16.8 in x 14.3 in x 9.5 in |
| Weight | 16.98 lbs |
| Enclosure Color | OOV white with light portobello accents |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Multifunction printer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 6000 pages |
| Recommended Monthly Volume | 400 - 1200 pages |
| Display Diagonal Size | 3" |
| Display Color Support | Monochrome |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | LAN, USB host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, automatic paper sensor, scan to PDF, borderless printing, embedded web server |
| Enclosure Color | OOV white with light portobello accents |
| Localization | English, French, Spanish / Canada, United States |
| Memory | |
| Standard Memory | 256 MB |
| Max Supported Memory | 256 MB |
| Manufacturer Warranty | |
| Service & Support | Limited hardware warranty - 1 year |
| Miscellaneous | |
| Consumables Included | 1 x ink bottle (cyan) - up to 8700 pages - HP 31 ¦ 1 x ink bottle (magenta) - up to 8700 pages - HP 31 ¦ 1 x ink bottle (yellow) - up to 8700 pages - HP 31 ¦ 1 x printhead (black) ¦ 1 x printhead (tri-color) ¦ 1 x ink bottle (black) - up to 6000 pages - HP 32XL |
| Compliant Standards | GS, NEMKO, CCC, PSB, IEC 60950-1, EAC, NOM-1-NYCE, EN 55024:2010+A1:2015, EN 62368-1 Second Edition, RED, CISPR 24:2010+A1:2015, CISPR 32:2015, EN 300 440 V2.1.1, CSA NRTL, EN 301 893 V2.1.1, EN 300 328 V2.2.2, EN 301 489-1 V2.2.3, EN 61000-3-2:2019, EN 301 489-17 V3.2.2, IEC 62368-1 Second Edition, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020 Class B, ICES-003:2020 Issue 7, CISPR 35:2016 (International), FCC 47 CFR part 15 B class B, EN 55035:2017 + A11:2020 |
| Power | |
| Voltage Required | AC 110 V (50/60Hz) |
| Power Consumption Sleep | 1.1 watt |
| Environmental Parameters | |
| Sound Emission | 59.4 dBA (operating) |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 15 - 80% RH(non-condensing) |
| Connections | |
| Interfaces | 2 x USB host ¦ Modem ¦ 1 x LAN - RJ-45 |
| Security Protocols & Features | Wi-Fi Direct |
| Operating System Support | Linux, MS Windows 7, Windows 8, Windows 8.1, Windows 10, Chrome OS, macOS 10.14, macOS 10.15, Windows 11, macOS 11, macOS 12 Monterey, macOS 13, macOS 14 Sonoma, macOS 15 Sequoia |
| Copying | |
| Max Copying Speed | Up to 13 ppm (mono) / up to 6 ppm (color) |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Grayscale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | Resize |
| Printing | |
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 704 nozzles (black), 588 nozzles (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Printing Speed | Up to 15 ppm (mono) / up to 9 ppm (color) |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Color | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 14 sec |
| First Print Out Time Color | 16 sec |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Color Depth | 24-bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
| Total Memory Capacity | Up to 100 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 99 station(s) |
| Telephone / Fax Switch | Yes |
| Delayed Transmission | Yes |
| Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD) |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in)/A4 (8.25 in x 11.7 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Media Size | 3.5 in x 5 in |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 250 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 110 lbs |
| Supported Media Type | Envelopes, plain paper, cards, recycled paper, photo paper, light-weight paper, glossy paper, matte paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, Statement (5.5 in x 8.5 in), 3.5 in x 5 in, 5 in x 7 in, 8.5 in x 14 in, 8 in x 10 in, 200 x 148 mm, A5 (210 x148 mm) |
| Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in) |
| Borderless Photo Sizes | A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) |
| Standard Media Capacity | 250 sheets |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | Input tray - 250 sheets ¦ ADF - 35 sheets ¦ Output tray - 100 sheets |
| Speed Details | Printing: up to 30 ppm (A4 Memo) - B/W draft ¦ Printing: up to 15 ppm - B/W (ISO) ¦ Printing: up to 28 ppm (A4 Memo) - color draft ¦ Printing: up to 9 ppm - color (ISO) ¦ Printing: up to 15 ppm - B/W ¦ Printing: up to 9 ppm - color ¦ Copying: up to 13 ppm - B/W (ISO) ¦ Copying: up to 23 ppm (A4) - B/W maximum ¦ Copying: up to 6 ppm - color (ISO) ¦ Copying: up to 22 ppm (A4) - color maximum ¦ Printing: up to 23 ppm (A4) - B/W draft ¦ Printing: up to 15 ppm (A4) - B/W (ISO) ¦ Printing: up to 22 ppm (A4/Letter A) - color draft ¦ Scanning: up to 8 ipm (A4/Letter A) - B/W (200 dpi) ¦ Scanning: up to 3.5 ipm (A4/Letter A) - color (200 dpi) |
| Dimensions & Weight | |
| Width | 16.8 in |
| Depth | 14.3 in |
| Height | 9.5 in |
| Weight | 16.98 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.1 in |
| Shipping Depth | 11.2 in |
| Shipping Height | 16.1 in |
| Shipping Weight | 23.59 lbs |















