HP Inc. - HP LaserJet Pro 4006dn
Printer - B/W - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 45 ppm - capacity: 350 sheets - USB 2.0, LAN, USB 2.0 host
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP LaserJet Pro 4006dn - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - B/W |
| Number of Users | 3-10 users |
| Weight | 16.75 lbs |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 47 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 45 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 80 ppm - black landscape - A5 (5.83 in x 8.25 in) ¦ Up to 9 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 40 ipm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 42 ipm - B/W duplex - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 2.1" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 512 MB (512 MB) |
| Language Simulation | pwgRaster, URF, JPEG, TIFF, PCL, PCL XL, PostScript 3, PDF, nativeOffice, PCLm |
| Media Type | Plain paper, light-weight paper, heavy paper, bond paper, colored paper, letterheaded paper, preprinted paper, pre-punched, recycled paper, rough paper, envelopes, labels |
| Total Media Capacity | 350 sheets |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 4000 pages |
| Networking | Print server |
| Printer Features | Instant-on Technology, Auto Power On, Auto Power Off, TerraJet Cartridge, dynamic security enabled printer, dual-sided printing, N-Up printing mode, collation, watermarks |
| Power | AC 110-127 V |
| System Requirements | Linux, Citrix, Microsoft Windows Server 2025 x64, Microsoft Windows Server 2022 x64, Microsoft Windows Server 2019 (64-bit), Microsoft Windows Server 2016 (64-bit), Android, Apple iOS, Google Chrome OS, Microsoft Windows 11, Windows 10 (32/64 bits), Debian Linux 10, Debian Linux 11, Linux Fedora 31, Linux Fedora 32, Linux Fedora 33, Linux Fedora 34, Linux Fedora 35, openSUSE 15.1, openSUSE 15.2, openSUSE 15.3, Ubuntu 20.04, Ubuntu 20.10 or later, Apple macOS Sequoia 15.0, Apple macOS Tahoe 26 |
| Environmental Standards | EPEAT Silver |
| Dimensions (WxDxH) | 14.5 in x 14.8 in x 7.6 in |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Number of Users | 3-10 users |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 ¦ 1 x USB 2.0 host ¦ 1 x Gigabit LAN |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ISO/IEC 19752 |
| Compliant Standards | RCM, TUV, GS, BSMI, CCC, BIS, KC, SIRIM, Cambodia, Ukraine, EAC, FCC, UL, Paraguay, Chile, Indonesia, Singapore, Philippines, Argentina S-Mark, IT ECO Declaration, CISPR 22:2008 (International) Class B, CISPR 32:2015 Class B, EN 55032:2015+A11:2020 Class B, CISPR 35: 2016, EN 55035:2017+A11:2020, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, FCC CFR 47 Part 15 Class B, ICES-003 issue 7 Class B, ETSI EN 301 489-1 V2.2.3, ETSI EN 301 489-17 V3.2.4, IEC 62368-1: 2014, EN 62368-1:2014+A11:2017, IEC 62368-1:2018, EN IEC 62368-1:2020+A11:2020, IEC 60825-1:2014, EN 60825-1:2014 + A11:2021, IEC 62479:2010, EN 62479:2010, IEC 62311:2007, EN 62311:2008, EN 300 328 V2.2.2, EN 301 893 V2.1.1, EN 300 440 V2.1.1 |
| Printer | |
| Print Speed | Up to 47 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 45 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 80 ppm - black landscape - A5 (5.83 in x 8.25 in) ¦ Up to 9 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 40 ipm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 42 ipm - B/W duplex - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | LCD display |
| Preview Screen Size | 2.1" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 6.1 sec |
| Language Simulation | pwgRaster, URF, JPEG, TIFF, PCL, PCL XL, PostScript 3, PDF, nativeOffice, PCLm |
| Fonts Included | 110 x TrueType |
| Printer Features | Instant-on Technology, Auto Power On, Auto Power Off, TerraJet Cartridge, dynamic security enabled printer, dual-sided printing, N-Up printing mode, collation, watermarks |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 512 MB / 512 MB (max) |
| Media Handling | |
| Media Type | Plain paper, light-weight paper, heavy paper, bond paper, colored paper, letterheaded paper, preprinted paper, pre-punched, recycled paper, rough paper, envelopes, labels |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), Oficio (8.5 in x 13.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), JIS B6 (5.04 x 7.17 in), 3.95 in x 5.9 in, 8.5 in x 13.38 in, 7.68 in x 10.63 in, 7.24 in x 10.24 in, 7.75 in x 10.75 in |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), Monarch (3.87 in x 7.5 in), International B5 (6.93 in x 9.83 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International C6 (4.5 in x 6.38 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in) |
| Media Weight | 60 g/m² - 200 g/m² |
| Media Weight (lbs) | 16 lbs - 53 lbs |
| Total Media Capacity | 350 sheets |
| Media Feeders | Multi-purpose tray: 1 - 100 sheets - Letter A Size (8.5 in x 11 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 46.6 lbs (max)) ¦ Input tray: 1 - 250 sheets - Letter A Size (8.5 in x 11 in) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) ¦ Output tray: 1 - 150 sheets |
| Max Media Capacity | 900 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 4000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | TCP/IP, IPP, SLP, BOOTP, DHCP, HTTP, HTTPS, Syslog |
| Security Protocols & Features | IPv4 support, IPv6 support, Apple Bonjour, SSL, IP filtering, SNMP 1, SNMP 2, SNMP 3, 802.1x, EAP-PEAP, LEAP, EAP-TLS |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 110-127 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 536 watt |
| Power Consumption Stand by | 6.3 watt |
| Power Consumption Sleep | 0.92 watt |
| Software / System Requirements | |
| Software Included | HP App, HP Command Center, HP JetAdvantage Security Manager, HP Web JetAdmin, HPX, HP Easy Start, HP Universal Print Driver, HP Embedded Web Server |
| OS Required | Linux, Citrix, Microsoft Windows Server 2025 x64, Microsoft Windows Server 2022 x64, Microsoft Windows Server 2019 (64-bit), Microsoft Windows Server 2016 (64-bit), Android, Apple iOS, Google Chrome OS, Microsoft Windows 11, Windows 10 (32/64 bits), Debian Linux 10, Debian Linux 11, Linux Fedora 31, Linux Fedora 32, Linux Fedora 33, Linux Fedora 34, Linux Fedora 35, openSUSE 15.1, openSUSE 15.2, openSUSE 15.3, Ubuntu 20.04, Ubuntu 20.10 or later, Apple macOS Sequoia 15.0, Apple macOS Tahoe 26 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% RH |
| Sound Emission (Operating) | 54 dBA |
| Dimensions & Weight | |
| Width | 14.5 in |
| Depth | 14.8 in |
| Height | 7.6 in |
| Weight | 16.75 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 17.4 in |
| Depth (Shipping) | 10.8 in |
| Height (Shipping) | 16 in |
| Weight (Shipping) | 23.37 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| ENERGY STAR Version | 3.0 |














