Dell - Dell Pro Slim Essential QVS1260
AI PC - slim desktop Core i5 i5-14500 / up to 5 GHz - RAM 16 GB - SSD 512 GB - NVMe, QLC, Class 25 - UHD Graphics 770 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6) - Win 11 Pro - monitor: none - black - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro Slim Essential QVS1260 - slim desktop - AI PC - Core i5 i5-14500 2.6 GHz - 16 GB - SSD 512 GB |
| Type | Personal computer - slim desktop - AI PC |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| EU Data Act | Https://www.dell.com/en-us/lp/legal/eu-data-act-products-services |
| Processor | Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Processor Main Features | 20 Threads |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 32 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express x4 - M.2 2230 - NVM Express (NVMe), Quad-level Cell (QLC), Class 25 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
| Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6 |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | McAfee Business Protection (30-day trial), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Color | Black |
| Dimensions (WxDxH) | 3.7 in x 11.5 in x 11.9 in |
| Weight | 7.69 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 143 kg carbon emissions |
| General | |
| Type | Personal computer |
| AI Level | AI PC |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| EU Data Act | Https://www.dell.com/en-us/lp/legal/eu-data-act-products-services |
| Product Form Factor | Slim desktop |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 3.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230/2280 (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 1 PCIe x16 - half-height ¦ 2 PCIe x1 - half-height |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 2 x USB 2.0 (2 front) ¦ 2 x USB 2.0 (2 rear) (supports SmartPower On) ¦ 1 x USB-C 3.2 Gen 1 (1 front) ¦ 3 x USB 3.2 Gen 1 (1 front, 2 rear) ¦ 1 x headphones/microphone ¦ 1 x DisplayPort 1.4a ¦ 1 x HDMI |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MT/s |
| Rated Memory Speed | 4800 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Interface (Bus) Type | M.2 2230 |
| Ethernet Controller | Realtek RTL8111KD |
| Wireless LAN Supported | Yes |
| Wireless NIC | MediaTek MT7920 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Features | MU-MIMO Support, dual stream (2x2) |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 180 watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | 85% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English / French / Spanish / Portuguese |
| Software | McAfee Business Protection (30-day trial), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express x4 |
| Features | NVM Express (NVMe), Quad-level Cell (QLC), Class 25 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.7 in |
| Depth | 11.5 in |
| Height | 11.9 in |
| Weight | 7.69 lbs |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 Wired Mouse |
| Processor / Chipset | |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
| Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 20 Threads |
| Chipset Type | Intel Q670 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 143 kg carbon emissions |
| Manufacturing (kg CO2e) | 68 |
| Logistics (kg CO2e) | 9 |
| Use (kg CO2e) | 63 |
| EOL (kg CO2e) | 3 |
| Total Carbon w/o Use Phase (kg CO2e) | 80 |



